edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
Charter schools (still open) in Minneapolis and St. Paul started or supported by the funders, sorted by school largest demographic group
Greatest demo | School | # students | % proficient avg | $ | |
1) 100 % | Black | Twin Cities International Schools [nee Minnesota International Middle Charter] | 986 | 17.7 | $ 82,500 |
2) 98 % | Hispanic | El Colegio Charter School | 95 | 5.0 | $ 275,050 |
3) 98 % | Black | Friendship Academy of Fine Arts WALTON | 334 | 20.5 | $ 1,041,000 |
4) 98 % | Black | Best Academy Inc. CSP | 679 | 18.6 | $ 1,646,500 |
5) 98 % | Black | LoveWorks Academy For Arts WALTON | 134 | 5.6 | $ 545,000 |
6) 97 % | Black | KIPP Minnesota CSP ERC | 663 | 8.2 | $ 5,592,844 |
7) 94 % | Black | Mastery School CSP WALTON | 230 | 27.7 | $ 1,604,000 |
8) 93 % | Black | Lincoln International School WALTON | 157 | 4.7 | $ 250,000 |
9) 91 % | Black | Hennepin Elementary School dba Hennepin Schools CSP WALTON | 363 | 23.5 | $ 1,132,793 |
10) 88 % | Hispanic | Hiawatha Academies CSP ERC WALTON | 1,586 | 8.4 | $ 9,079,958 |
11) 81 % | Black | Minnesota Internship Center | 339 | 1.0 | $ 9,941 |
12) 75 % | Native American | Bdote Learning Center CSP WALTON | 75 | 2.4 | $ 468,000 |
13) 73 % | Black | Sojourner Truth Academy | 376 | 13.2 | $ 133,147 |
14) 71 % | Black | Northeast College Prep CSP WALTON | 329 | 18.1 | $ 1,599,475 |
15) 62 % | White | New City School CSP WALTON | 251 | 59.0 | $ 102,000 |
16) 60 % | Black | Stonebridge World School WALTON | 244 | 14.5 | $ 235,000 |
17) 60 % | White | Minnesota Transitions Charter School | 3,041 | 38.1 | $ 485,000 |
18) 57 % | Native American | Center School, Inc. [Minneapolis] | 39 | 0.0 | $ 1,196,350 |
19) 56 % | White | Spero Academy [Fraser Academy] WALTON | 93 | 43.7 | $ 247,233 |
20) 53 % | Hispanic | Venture Academy CSP | 257 | 16.8 | $ 672,500 |
21) 52 % | White | Yinghua Academy CSP | 805 | 82.0 | $ 133,836 |
22) 45 % | Black | Legacy of Dr. Josie R. Johnson Montessori - nee Bright Water Elementary CSP WALTON | 99 | 30.7 | $ 646,322 |
23) 43 % | White | Southside Family Charter School WALTON | 118 | 61.8 | $ 318,945 |
24) % | Minnesota Wildflower Montessori School | n/a | n/a | $ 456,000 | |
25) % | Exploration High School | n/a | n/a | $ 100,000 | |
Total: | 11,293 |
Greatest demo | School | # students | % proficient avg | $ | |
1) 100 % | Black | Higher Ground Academy CSP | 1,024 | 28.3 | $ 305,393 |
2) 99 % | Black | STEP Academy Charter School | 620 | 22.7 | $ 20,000 |
3) 99 % | Black | Midway Star Academy - nee Dugsi Academy WALTON | 390 | 5.4 | $ 110,000 |
4) 98 % | Asian | Community School of Excellence WALTON | 1,344 | 27.4 | $ 230,000 |
5) 97 % | Asian | Hmong College Prep Academy WALTON | 2,378 | 10.0 | $ 450,000 |
6) 94 % | Hispanic | Academia Cesar Chavez Charter School | 541 | 22.7 | $ 941,000 |
7) 87 % | White | Twin Cities German Immersion School WALTON | 586 | 74.1 | $ 299,494 |
8) 79 % | Asian | College Preparatory Elementary WALTON | 336 | 22.9 | $ 250,000 |
9) 74 % | Asian | Urban Academy Charter School WALTON | 304 | 31.4 | $ 278,000 |
10) 73 % | White | Great River School | 430 | 61.8 | $ 116,181 |
11) 72 % | White | Nova Classical Academy CSP WALTON | 1,010 | 80.1 | $ 562,574 |
12) 71 % | White | Cyber Village Academy CSP | 250 | 35.9 | $ 163,000 |
13) 70 % | White | Avalon School WALTON | 216 | 50.8 | $ 576,152 |
14) 68 % | Black | High School for Recording Arts | 318 | 3.6 | $ 554,835 |
15) 66 % | White | Upper Mississippi Academy WALTON | 250 | 53.1 | $ 285,395 |
16) 50 % | White | Cornerstone Montessori Elementary CSP WALTON | 133 | 47.9 | $ 285,000 |
17) 46 % | White | Laura Jeffrey Academy Charter WALTON | 122 | 46.2 | $ 256,877 |
18) 46 % | Hispanic | St. Paul City School | 468 | 26.5 | $ 206,050 |
19) 42 % | Asian | Community of Peace Academy CSP | 776 | 31.5 | $ 908,500 |
20) 41 % | White | Twin Cities Academy CSP WALTON | 602 | 48.6 | $ 323,581 |
21) 38 % | White | Metro Deaf School | 82 | 16.7 | $ 69,662 |
22) 38 % | White | Face to Face Academy | 80 | 44.8 | $ 11,048 |
23) % | Minnesota Online High School | n/a | n/a | $ 25,000 | |
24) % | New Century School | n/a | n/a | $ 160,000 | |
25) % | Sejong Academy of Minnesota | n/a | n/a | $ 50,000 |
Proficiency key:
Green = over state proficiency average (58.1)
Red = average proficiency less than 30%