edhivemn.com  |
Charter school $ |
By school type  | 
Funders  |
		
Recipients  |  
People  |  
Grants  |  
Authorizers  |
Advocacy  |  
Segregation | 
About  |  
Contact  |  
View
	
	
Read about how grants are selected for inclusion in the database.
| person: | Mulholland, Ann (see all roles) | 
| institution: | Saint Paul & Minnesota Foundation | 
| year: | 2012 | 
| role | VP of Grants and Programs | 
| hrs/week: | 0 | 
| total pay: | $ 190,396 | 
| benefits: | $ 12,529 | 
| expenses and misc: | $ 14,554 | 
| source: | 990-PF | 
| Schedule J Part II |