edhivemn.com  |
Charter school $ |
By school type  | 
Funders  |
		
Recipients  |  
People  |  
Grants  |  
Authorizers  |
Advocacy  |  
Segregation | 
About  |  
Contact  |  
View
	
	
Read about how grants are selected for inclusion in the database.
| person: | Forsberg, Frank (see all roles) | 
| institution: | Greater Twin Cities United Way | 
| year: | 2011 | 
| role | SVP Systems Change and Innovation | 
| hrs/week: | 0 | 
| total pay: | $ 184,058 | 
| benefits: | $ 36,109 | 
| source: | 990-PF | 
| Schedule J Part II |