edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
Authorized schools for Friends of Education for 2017
| school name | $ rec | # students | # schls | city | demo | test avg | ELL % | SPED % | FRPL % | HMLS % |
|---|---|---|---|---|---|---|---|---|---|---|
| Aspen Academy | $ 33,489 | 482 | 1 | Savage | 81% White | 74.2 | 13 | 10 | 20 | 0 |
| Clarkfield Charter School | $ 2,500 | 53 | 1 | Clarkfield | 80% White | 88.5 | 20 | 48 | ||
| Cologne Academy | $ 291,507 | 607 | 1 | Cologne | 88% White | 71.1 | 1 | 12 | 12 | |
| DaVinci Academy | $ 125,414 | 441 | 1 | Ham Lake | 69% White | 73.5 | 3 | 12 | 21 | |
| Eagle Ridge Academy Charter School | $ 551,119 | 1,227 | 1 | Minnetonka | 43% White | 78.1 | 10 | 6 | 23 | |
| Hennepin Elementary School | $ 1,348,293 | 338 | 1 | Minneapolis | 90% Black | 50.2 | 70 | 9 | 96 | |
| New Millennium Academy Charter Sch | 654 | 1 | Brooklyn Center | 92% Asian | 23.4 | 63 | 8 | 73 | 2 | |
| Nova Classical Academy | $ 734,043 | 946 | 1 | St. Paul | 72% White | 80.1 | 6 | 4 | 12 | |
| Parnassus Preparatory Charter Sch | $ 128,250 | 1,003 | 1 | Maple Grove | 47% White | 59.2 | 8 | 8 | 26 | |
| Seven Hills Preparatory Academy | 817 | 1 | Bloomington | 63% White | 69.1 | 11 | 12 | 17 | ||
| St. Croix Preparatory Academy | $ 560,418 | 1,161 | 1 | Stillwater | 84% White | 86.4 | 1 | 11 | 7 | 0 |
| Yinghua Academy | $ 220,262 | 805 | 1 | Minneapolis | 52% White | 82 | 5 | 7 | 10 | 0 |
| MDE Profile |
| Authorizer Fees | |
| 2017: | $ 297,283 |
| Fee per student: | $ 35 |