PEOPLE

Search for people who are benefiting from grant funds, or who play key roles at education reform institutions. Because foundations only make grants to institutions (not people), it is sometimes difficult to understand who is being underwritten by whom. The database links individuals to their recipient institutions.

1,015 people with 5,140 roles roles orgs $
Ciresi, Michael V. 48 5 0
Vargas, Sandra 43 8 3,500,297
O'Connell, Michael J. 41 4 0
Rolnick, Arthur J. 39 4 0
Mahmoud, Eric 37 6 3,454,250
Johnson, Robbin S. 34 3 0
Fan, Al 30 6 1,324,364
Smallwood, Carolyn 29 4 1,914,697
Eisberg, John F. 28 2 0
Soran, Margie 28 6 0
Whitney, Benson 27 6 0
Hinderaker, John 26 4 1,293,763
Walburn, Roberta 26 2 0
Graves, William G. 25 4 1,181,712
Rybak, RT 25 4 3,651,612
Piper, Tad 24 4 0
Adams, Jean 23 2 3,973,407
Grant, Danielle 21 2 906,367
King, Louis II 21 4 0
Barreiro, Terri 20 2 102,500
Kramer, Matthew 20 3 4,855,588
Sellers, Daniel 20 5 1,916,886
Eibensteiner, Ron 19 4 0
Kharam, Alex 19 2 970,904
Bell, Peter 18 5 0
Flynn Peterson, Kathleen 18 1 0
Hang, Christianna 18 1 3,749,915
Mariani Rosa, Carlos 18 2 1,155,751
Reedy, Jennifer 18 3 6,092,070
Rothschild, Steven M. 18 2 0
Samuels, Sondra 18 2 2,197,787
Yang, Paul 18 1 3,022,056
Baker, Chanda 17 4 2,390,490
Baker, Julie 17 3 0
Hartwell, David 16 3 0
Hyland, Ezra 16 1 28,970
MacMillan, Elizabeth S. 16 2 0
Murphy, Patty 16 2 0
Remele, Lew 16 2 0
Si-Asar, Anura 16 1 0
Brainerd, Mary 15 2 96,000
Erdahl, Rebecca 15 3 1,053,515
Johnson, Bernadeia 15 5 2,000
Kelleher, Robin 15 2 9,500
Kersten, Katherine 15 2 223,796
King, Susan BASIL. 15 2 1,654,463
Senn, Fred 15 2 0
Forsberg, Frank 14 2 1,351,039
Hutchinson, Peter 14 3 1,992,163
Kaplan, Elliot 14 1 0
Kragthorpe, Holly 14 3 164,521
Monserrate, Alberto 14 3 0
Mortenson, Kate M. 14 2 0
Wenz, Greg 14 2 1,829,334
Ellison, Kim 13 3 0
Hield, James 13 1 1,478,682
Kaufman, Chris 13 2 0
Kucera-Walsh, Maureen 13 1 0
Norgren, Harriet S. 13 1 46,000
Penny, Tim 13 2 0
Schneider, Joanna 13 2 690,589
Soran, Phil 13 2 0
Bohlander, Laura P. 12 2 136,000
Boyle, James 12 2 0
Brandenborg, Jason 12 3 788,542
Crosson, Joshua 12 3 583,825
Cummins, Robert 12 1 0
Dukes, Andre 12 2 403,512
Hughes, Nerita 12 3 0
Johnson, Scott 12 2 0
Levy Armstrong Pounds, Nekima 12 2 881,484
Perez, Gloria 12 3 791,837
Dempsey, Jack 11 2 0
Drew, Duchesne 11 2 1,578,902
Frey, Jacob 11 2 0
Hines, Wendy 11 2 22,500
Kelley-Ariwoola, Karen 11 3 671,042
Knighten, Deandra 11 1 0
MacMillan, Whitney 11 2 0
Mahmoud, Ella 11 2 1,390,123
Moe, Thomas O. 11 1 95,000
Mosley, Adair 11 3 1,236,611
Nelson, C David. 11 2 1,890,525
Patel, Anita 11 3 989,401
Risdall, Ted 11 1 0
Short, Marianne 11 2 5,000
Stern, Jennifer 11 2 2,033,425
Topoluk, Beth 11 2 0
Vang, Kalc 11 1 27,000
Abraham, Alvin 10 4 479,837
Albright, Rob 10 2 0
Anderson, Ed 10 1 0
Bartley, Sylvia 10 4 0
Black, Tawanna 10 4 301,350
Cronin, Molly 10 1 0
Davis, Mitch 10 1 0
Fisk, Helen 10 2 936,784
Flaherty, Edward 10 1 0
Goodwin, Morris Jr. 10 1 3,427,072
Guidera, Aimee 10 3 0
Hayden, Michael 10 1 0
Hellervik, Lowell 10 1 0
Hemsley, Barbara K. 10 1 0
Hemsley, Stephen J. 10 1 0
Kansas, David 10 1 5,394,866
Kereakos, Nicholas 10 1 3,168,309
Kopp, James 10 1 0
Littlewolf, Nevada 10 3 221,260
MacMillan, Martha 10 2 0
Majors, Yolanda 10 2 0
Mctaggart, Jon 10 1 6,394,185
Morris, Ken 10 1 0
Mortenson, David 10 2 0
Nelson, Wendy M. 10 2 30,000
Opperman, Darin 10 1 0
Penn, Richard 10 1 0
Portnoy, Scott 10 1 0
Reszler, Michael 10 1 3,300,627
Rile, Scott 10 1 0
Rosen, Tom 10 1 0
Ryssdal, Kai 10 1 4,978,668
Schiung, Maisian 10 1 27,000
Schutz, Ron 10 1 0
Sims, Frank L. 10 1 0
Sternberg, William 10 1 2,284,136
Taylor, Jean 10 1 1,669,614
Thompson, Darrell 10 3 0
Yates, Barbara 10 1 2,240,685
Yoder, Randi 10 2 3,215,833
Baer, Elam 9 1 0
Baig, Asim 9 1 0
Barry, Mike 9 1 0
Campion, Richard 9 1 1,396,060
Cooney, Kathy 9 1 0
Duvnjak, Danijela 9 1 1,208,749
Engelsgjerd, Karn 9 2 454,218
Frandsen, Greg 9 1 0
Frias, Luz 9 2 737,951
Graves, Denise A. 9 1 10,914
Graves, John E. 9 1 10,914
Griffith, Sima 9 2 0
Henderson, Julie 9 2 1,220,420
Hertel, Amy 9 2 384,980
Johnson, Marshall 9 2 0
Kruchoski, Jan 9 1 0
Linares, Roxana 9 1 595,601
Maas, Ericca l. 9 1 1,094,928
Morgan, Rick 9 2 0
Nickoloff, Charles 9 1 224,500
Nordstrom, Tracy 9 1 0
Ojala, Liwanag 9 1 780,229
Rankine, Kyrra 9 2 816,825
Smith, Chris 9 3 0
Sullivan, John 9 2 0
Augustine, Andy 8 2 0
Balch, Rosita 8 2 0
Bartholomew, Jim 8 1 0
Baylor, Doris 8 1 0
Bloomberg, Laura 8 2 0
Burke, Deb 8 1 0
Coakley, Ed 8 1 0
Cross, Mark 8 1 1,100,823
Frey, Flor 8 2 543,975
Grabow, Karen 8 1 0
Grove, Mary 8 2 60,000
Hampton, Tonya L. 8 1 0
Haulcy, Dianne 8 2 377,108
Hockert, Carol Lanne. 8 1 0
Hough, David 8 1 0
Johnson, Ann 8 1 0
Kellenberger, Peter 8 1 0
King, Margeaux 8 1 0
Klinefelter, Jeffrey 8 1 0
Koepplinger, Suzanne 8 1 683,115
Lifson, Todd J. 8 1 0
May, Colleen 8 1 0
McFadden, Mike 8 3 0
Moore, Leni 8 1 0
Morgan, Richard 8 2 0
Nelson, Kim 8 1 0
Persuitti, Justin CFA 8 1 0
Phillips, Carl 8 1 913,989
Pulles, Gregory 8 3 0
Roesler, Timothy 8 1 3,383,808
Skogerboe, Tanya 8 1 0
Stewart, Chris 8 2 0
Taft, John 8 1 0
Taylor, Brian 8 1 0
Thaow, Vue 8 1 14,863
Walsh, Dennis 8 1 0
Aase, Ben 7 1 70,000
Anderson, Chancey 7 1 1,081,045
Andolshek, Richard 7 1 0
Baylor, Tim 7 1 0
Bazinet Beck, Maureen 7 1 0
Beard, Barbara 7 1 1,251,216
Bittman, Lisa 7 1 2,216,739
Black, Jane M. 7 3 0
Borman, Tom 7 1 0
Brancaccio, David 7 1 3,161,422
Brandenborg, John 7 1 0
Brandenborg, Kathryn 7 1 0
Brandenborg, Laurie Douglass 7 1 0
Clark, Deborah 7 1 2,468,926
Corbin, Michelle 7 1 250,346
Doty, Robert 7 4 204,710
Erickson, John 7 1 0
Erickson, Scott R. 7 1 0
Frey, Mary F. 7 1 0
Frey, Mike 7 1 0
Gordon, Rita 7 2 0
Halper, Judy 7 1 0
Helgemoe, Jason 7 1 18,000
Howell, Richard D. 7 1 0
Johnson, Carmen 7 1 1,716,713
Korstange, Jason 7 1 0
Kramer, Eli 7 1 888,593
Lalugba, Callie 7 2 265,994
Larson, Mark S. 7 1 0
Lewis, Michael 7 1 2,345,494
Long, Anne 7 1 0
Masten, Ann 7 1 0
Merry, Elizabeth 7 1 0
Millard, Jamie 7 1 808,970
Mortenson, Dana L. 7 2 0
Page, Gregory R. 7 1 0
Page, Robert 7 1 0
Pangerl, Liz 7 1 0
Pearlstein, Mitchell B. 7 1 800,240
Piper, Gretchen 7 1 0
Price, Terrence 7 1 346,482
Relerford, Patrice 7 2 583,044
Reyelts, Paul 7 2 0
Rhodes, Carleen 7 1 2,764,351
Riggs, Sheila 7 1 67,500
Roderick, Douglas 7 1 1,740,370
Smith, Phil 7 1 0
Staley, Warren 7 1 0
Thao-Urabe, Bo 7 2 0
Turner, Rashad 7 3 742,755
Walker, Sean 7 2 0
Wodele, John 7 1 0
Yang, Linda 7 1 0
Yang, Lucas 7 1 15,000
Yongvang, Christy 7 1 16,500
Alleyne, Stan 6 2 0
Amoo-gottfried, Kojo 6 2 0
Anderson, Tara 6 1 0
Barmann, Allison 6 1 0
Bendt, John 6 1 0
Burns, Ann B. 6 1 0
Carson, Emmett D. 6 2 289,509
Caruso, Sarah 6 1 2,153,129
Clyne, Sarah 6 2 0
Cunningham, Gary L. 6 2 0
Dahl, Craig 6 1 0
Diahame, Fatou 6 1 701,075
Dixon, Joe 6 1 0
Drummer, Kelly 6 1 678,161
Edelson, Brett 6 1 0
Elder, Sean 6 1 689,859
Finch, Beth 6 2 0
Hartwell, Lucy B. 6 2 0
Hatlie, Phil 6 1 0
Hatten, Penelope Bell. 6 1 0
Horn, Jim 6 1 0
Hupp, John 6 1 0
Ison, Nancy 6 1 1,578,653
Kamvar, Sepandar 6 1 0
Kavati, Chandra 6 1 1,871,877
Keller, Cisa 6 1 807,675
Kelly, Thomas 6 1 0
Kostuch, Keith 6 1 0
Kramer, Joel 6 1 0
Leines, Chris 6 1 0
Lindsey, Kevin 6 2 0
Lynch, Lee 6 1 0
Maclennan, Kathleen 6 1 0
Magee, Marc 6 1 1,174,688
Manning, Tim 6 1 0
Martha, Geoff 6 1 0
McVea, John 6 1 0
Merrick, Weston 6 1 0
Mohamed, Mariam 6 1 0
Nystedt, Gary 6 1 0
Powell, Ken 6 1 0
Quinn, Theodore 6 1 1,607,114
Riley, Mary 6 1 162,791
Roegge, Meghan 6 1 411,868
Root, Howard 6 2 0
Salinas, Elaine 6 2 529,478
Schwitters, Chad 6 1 0
Sheppheard, Deseandra 6 1 680,719
Torvik, John 6 2 0
Vue, Fue 6 1 15,000
Wade, Sarah 6 1 0
Wallmeyer, Andrew 6 1 662,433
Wilson-thissen, Karen 6 1 0
Witte, Laura 6 1 0
Zimmerman, Marcia 6 1 0
Alexander, Pat 5 1 0
Ali, Khadija 5 1 0
Allen, Tonya 5 2 2,490,503
Annette, Kathy 5 1 95,000
Banovetz, Nicholas 5 3 585,217
Batcheller, Paul 5 1 96,000
Boulware, Lauren 5 1 0
Calabresi, Guido 5 1 0
Carlton, Clark 5 1 0
Cleveland, Annie G. 5 1 0
Crockett, Kim 5 1 564,303
Cummings, Deanna 5 1 96,000
Daniels, Matthew 5 1 300,717
Davenport, Ernest 5 1 0
Deanovic, Anne 5 1 0
Devine, David 5 1 575,851
Dolan, Terry 5 1 0
Doran, Kelly 5 2 0
Ekiyor, Emil 5 1 0
Fabre, Barbara 5 2 0
Flanagan, Peggy 5 2 0
Flannigan, Suzanne 5 1 1,877,989
Freier, Jerri 5 1 0
Frey, Eugene U. 5 1 0
Frey, James R. 5 1 196,860
Frey, John J. 5 1 0
Frey, Peter J. 5 1 0
Gage, Barbara C. 5 1 263,008
Gage, Geoffrey C. 5 1 30,000
Gage, Gina M. 5 1 28,000
Gage, Richard C. 5 1 30,000
Gallt, Rebecca 5 1 668,661
Geoffrion, Jill KH. 5 1 0
Givens, Archie Jr 5 1 0
Goldman, Amy R. 5 1 1,566,670
Goodno, Kevin 5 1 96,000
Gray, Catherine 5 1 768,801
Gray, Ethan 5 2 0
Grubb, Kristen 5 1 1,182,114
Gunnar, Megan 5 1 0
Hardeman-jones, Simone 5 2 0
Harinen, Kristen 5 1 505,075
Hatten, Charles 5 1 0
Hayden, HB Jr. 5 1 0
Hemsley, Matthew S. 5 1 0
Heredia, Anthony 5 1 112,000
Hill, Louis 5 1 0
Hodges, Betsy 5 2 0
Jenson, Randy 5 1 0
Jesson, Lucinda 5 1 0
Johnson, Jenny 5 1 774,023
Kay, Vina 5 1 348,873
Keane, Gregory 5 1 1,576,138
Keehan, Carol 5 1 0
Kenton, Samantha 5 1 0
Kukuljan, Robert 5 2 0
Larson, Rachelle 5 2 458,422
Leonard, Cameron 5 1 966,813
Letourneau, Jane E. 5 1 0
Mahmoud-Hunter, Lakesha 5 2 244,842
Mahoney, Peter 5 1 0
Martin, Michelle 5 1 746,541
Matz, Jason 5 1 3,400,352
Mcloughlin, Mette 5 1 1,587,184
Miller, Fred 5 1 1,729,662
Mortenson, Alice D. 5 1 0
Mortenson, Christopher D. 5 1 0
Mortenson, Mark A. 5 1 0
Mortenson, Mathias H. 5 1 0
Mortenson, Nathalie G. 5 1 0
Moua, Kia 5 1 6,000
Murphy, Anisha 5 1 0
Nelson, Marilyn C. 5 1 30,000
Neuger, Win 5 1 0
Noble, Kate 5 1 0
Noor, Sahra 5 2 0
Norman, Ravi 5 2 0
O'Brien, Andrew 5 1 0
O'Grady, Rebecca 5 1 0
Phelps, Christine 5 1 1,282,575
Phillips, Dean 5 1 0
Phillips, Jeanne 5 1 0
Phillips, Tyler 5 1 0
Pierce, Sharon 5 1 0
Pietsch, Brian J. 5 1 0
Pompa, Delia 5 1 0
Rauenhorst, Mark 5 1 0
Reynoso, Ingrid 5 1 858,724
Rickeman, Norman 5 1 0
Robideau, Crystal 5 1 311,798
Rodriguez, Michael 5 1 0
Rosenblum, Jaylon 5 1 0
Sackler, Jonathan 5 1 0
Sass, Erika 5 2 507,769
Saul, Lisa L. 5 1 0
Seaton, Doug 5 1 530,500
Smith, Nell 5 1 0
Sparks, Jim 5 1 0
Spevacek, Charles 5 1 0
Spiegel, Daniel 5 1 0
Stately, Jo Anne 5 1 857,759
Stern, Andrea 5 1 0
Strehlow, Ross 5 1 0
Swanson, Kent 5 1 778,875
Taylor, John 5 1 0
Theiler, Robert J. 5 2 0
Toll, Dacia 5 1 0
Varro, Vallay-Lath 5 1 832,878
Walker, Michelle 5 1 0
Wehrwein, Sven A. 5 1 0
Widmer, Kristine R. 5 1 0
Wilmoth, Ben 5 1 0
Wilson, Andrew 5 1 0
Wilson, Sarah F. 5 1 0
Wilson, Teto 5 2 0
Wolfe, Andrew F. 5 1 0
Wolfe, Carol F. 5 1 322,300
Wolfe, Daniel T. 5 1 0
Wolfe, Jack F. 5 1 0
Wolfe, Molly F. 5 1 0
Wolfe, Morgan E. 5 1 0
Youngdahl, Ron 5 1 0
Zephier, Tracey 5 1 96,000
Aboyan, Ray 4 1 643,893
Adebiyi, Morotoluwa 4 1 80,000
Allen, Jackie 4 1 930,170
Andrews, Stephanie 4 1 1,055,172
Archambault, Jodi 4 1 80,000
Arthur, Virginia 4 1 0
Baker, Douglas M. Jr. 4 1 0
Barth, Richard 4 1 0
Beach, Christopher 4 1 1,281,058
Bencomo, Bryan 4 1 1,606,738
Berger, Christopher 4 1 906,725
Black, Archie 4 1 0
Bladine-hageseth, Linda 4 1 197,410
Blankenship, Shannon 4 1 483,215
Boardman, Nicole 4 1 489,354
Boettcher, Nick 4 1 332,027
Boros, Karen 4 1 0
Cadigan, Karen 4 1 0
Calabresi, Anne 4 1 0
Camacho, Armando 4 1 80,000
Carstarphen, Meria 4 1 0
Cave, James 4 1 275,846
Cole, Joe 4 1 294,041
Conlin, Jan 4 1 0
Crosby, Alexander 4 1 0
Crosby, Tim 4 1 0
Crowley, Mark 4 1 988,782
Curl, Tanner 4 1 425,380
Dalton, Donna 4 1 673,182
Danielsen, Nicole 4 1 0
Davis, Ginya 4 1 0
Dayton, Andrew 4 1 0
Din, Oliver 4 1 2,686,356
Dolan, Andrew 4 1 0
Driscoll, Lee 4 1 0
Euller, Steve 4 1 0
Farni, John 4 1 0
Ford, Shana 4 2 567,435
Frazier, Robbin 4 1 0
Fullerton, Robert 4 1 0
Gage, Emma 4 1 24,000
Gage, Patrick 4 1 24,000
Gibbs, John 4 1 0
Goar, Michael 4 1 0
Godwin, Carla 4 1 370,118
Goldman-Gray, Andrew 4 1 794,446
Gunderson, Paul 4 1 0
Hang, Lao Lu 4 1 6,000
Harris, Eric 4 1 0
Hartman, David 4 1 0
Henderson, Mark 4 1 336,289
Hilding, Karen 4 1 0
Hurley, Nora M. 4 1 1,428,109
Irvin, Mark 4 1 0
Jennings, Kris 4 1 0
Johnston, Paul 4 1 0
Jones, Scott 4 1 0
Jordan, Michael 4 1 0
Josephson, Bob 4 1 0
Kershaw, Sean 4 1 0
Kim, Liliana 4 1 881,053
Kramer, Laurie 4 1 0
Kresse, Timothy 4 1 1,293,274
Lando, Anthony 4 1 0
Larocque, Sophie 4 1 0
Le, Binh 4 1 0
Leafblad, Lars 4 1 0
Lewis, Miesha 4 1 0
Mason, Jesse 4 1 0
Mathisen, Cole 4 1 26,402
May, Jonathan 4 1 507,922
McKinley, Whitney 4 2 267,366
Mcneely, Greg 4 1 1,360,078
Mcneely, Kevin 4 1 1,246,197
Medek, Kerry 4 1 977,716
Mhiripiri-reed, Rhoda 4 1 0
Miller, Sonny F. 4 1 0
Morrow, Teresa 4 1 852,061
Moua, Amanda 4 1 388,392
Muresanu, Alexander 4 1 24,000
Nelson, Peter 4 1 467,253
Nieves Huffman, Rebeca 4 1 0
O'Connor, Mike 4 1 0
O'Shaughnessy, Mike 4 1 0
Oberdorfer, Daniel 4 1 0
Owens, Marcus 4 1 511,088
Padesky, Cory 4 1 0
Page, Alan 4 1 0
Page, Justin 4 1 0
Phillips, Hutton 4 1 0
Pierce, James 4 1 0
Pohl, Jack 4 1 810,686
Reed, Brooke 4 1 0
Reed, Christine 4 1 508,552
Richo, Anna 4 1 0
Robbins, Brent 4 1 0
Roberts, Chris 4 1 0
Rodriguez, Meg 4 1 0
Rollins, Don 4 1 0
Rose, Shetu 4 1 297,813
Russell, Nate 4 1 0
Saklad, Hunter 4 1 0
Sawalich, Brandon 4 1 0
Seng, Kathryn 4 1 1,052,307
Singh, Andrea 4 1 0
Slifer, John 4 1 0
Stork, Michael 4 1 0
Stortz, Lowell 4 1 0
Strobel, Sylvia 4 1 1,273,883
Tostenson, Dwight 4 1 126,000
Troska, Patrick 4 1 611,465
Ward, Laysha 4 1 0
Warfa, Hamse 4 1 0
Watchorn, Roger 4 1 0
Welsh, Tim 4 1 0
Whitney-West, Stella 4 1 0
Willamson, Tashonda 4 1 0
Wyatt, Jane 4 1 0
Amra, Ziad 3 1 0
Anderson, Andrew 3 1 113,492
Baldwin, Alfrieda 3 1 0
Beevas, Sylvia 3 1 309,864
Bharti, Manisha 3 1 1,058,983
Bhatt, Paurvi 3 1 0
Blamo, Milpha 3 1 668,482
Blankenship, Maia 3 1 693,299
Blanks, Maurice 3 1 0
Borowiec, Ann 3 1 0
Brooks, Keith 3 1 0
Bryand, Monica 3 1 319,806
Bultman, Gail 3 1 127,582
Bump, Paula 3 1 313,588
Burnett, Marilyn E. 3 1 0
Burrows, Brittany 3 1 111,924
Carlin, Andy 3 1 0
Casanova, Karen 3 1 568,449
Center, Stela 3 1 435,612
Cirillo, Alex 3 1 0
Cohen, Linda 3 1 0
Copp, Lucy 3 1 0
Costain, Pam 3 1 355,413
Couchman, John 3 1 599,057
Crosby, Lesley 3 1 0
Dahl, Peter 3 1 0
Danielson, Jazmin 3 1 0
Deal-marquez, Gabriella 3 1 240,315
Dettinger, Jerry 3 1 0
Diahame, Fatau 3 1 112,055
Dickey, James 3 1 534,430
Dovolis, Barbara 3 1 0
Eibensteiner, Laurie 3 1 0
Ellis, Earl 3 1 0
English, Bill 3 1 0
Erickson, Carolyn 3 1 0
Flynn, Markus 3 1 400,973
George, Devean 3 1 0
Gorsuch, Kirsten 3 1 0
Green, Joel 3 1 0
Grier, Gabrielle 3 1 5,000
Guidera, Bill 3 1 0
Haglin, Lynn 3 1 0
Halloran, Beth 3 1 929,443
Hang, Fu 3 1 6,000
Hawkins, Sharon 3 1 0
Head, Martha 3 1 0
Heath, David 3 1 350,007
Helmer, Laura 3 1 0
Henak, Bill 3 1 0
Hudson, Samuel 3 1 867,190
Idahor, Kevin 3 1 0
Kavaney, Sheilah 3 1 491,459
Kilian, Mathew 3 1 60,000
Kimble, Janine 3 1 0
Knoll, Benjamin 3 1 683,670
Knuth, Steve 3 1 0
Kriegsman, Beth 3 1 0
Kroll, Mark 3 1 0
Kuplic, David 3 1 0
LaBeau, Jeremy 3 1 0
Larocque, Claren C. 3 1 0
Lazo, Roberto 3 1 278,541
Lenzmeier, Al 3 1 0
Lindau, Phil 3 1 0
Lofthus, Mark 3 1 0
Loh, Emily 3 1 90,614
Long, Melissa 3 1 437,818
Luedtke, Joel 3 1 312,211
MacMillan, Whitney Jr. 3 2 0
Mays, Dominique 3 1 0
Mcalpine, Judy 3 1 1,428,830
Mccorvey, Cora 3 1 0
McDonald, Peter J. 3 1 0
Mercer, Susan 3 1 0
Merrick, Calahena 3 1 0
Millar, Stephanie 3 1 257,122
Moret, Pamela 3 1 60,000
Morgan, Taya 3 1 0
Napper, Diane 3 1 0
Nease, Mary 3 1 1,134,965
Nelson, Diana L. 3 1 18,000
Nesse, Alysen 3 1 0
Noyes, Melissa 3 1 223,759
Otis, Todd 3 1 362,885
Otterlei, John 3 1 1,333,301
Owens, Colette 3 1 471,564
Page, Marcia 3 1 0
Perry, Marea 3 1 0
Peterson, Emily 3 2 266,327
Pfeiffer, Melissa 3 1 334,318
Pierce, Stephanie 3 1 0
Powell, Charise 3 1 144,524
Qualls, Kendall 3 1 538,354
Qualls, Sheila 3 1 161,250
Ramaley, Mithra 3 1 0
Rest, Ann 3 1 0
Riddle, Heather 3 1 846,903
Rogers, Christopher 3 1 199,805
Ryan, Pat 3 1 0
Scarbrough, Thomas NEAL. 3 1 829,377
Searson, Christine 3 1 554,339
Silberstein, Adena 3 1 456,082
Spanjers, Matt 3 1 0
Sullivan, Julie 3 1 0
Swoboda, Megan 3 1 257,554
Taher, Bruce 3 1 0
Tucker, Trent 3 1 0
Valde, Ellen 3 1 0
Vollmers, Todd 3 1 0
Vukas Roberts, Jean 3 1 530,496
Wolford, Kate 3 1 0
Wood, Molly 3 1 1,062,704
Yang-Best, Kayla 3 1 0
Zulu-gillepsie, Makeda 3 1 0
Abdulle, Habon 2 1 0
Ahmed, Osman 2 1 258,689
Ahrens, Amani 2 1 99,906
Alstad, Jennifer 2 1 36,000
Anderson, Kristin 2 1 0
Antelo, Kathryn 2 1 272,433
Asp, David 2 1 0
Avent-Hassa, Rochelle 2 1 0
Bacal, Jonathon 2 1 153,216
Baker, Darla 2 1 83,861
Barp, Meghan 2 1 372,936
Barrett-Kramer, Katie 2 1 0
Barrows Wark, Mary Ann 2 1 0
Benson, Michelle 2 1 427,281
Beraki, Sarah 2 1 266,038
Birkemeyer, Elaine 2 1 0
Blatz, Kathleen 2 1 0
Bonoff, Terri 2 1 0
Botel, Jason 2 1 348,495
Breckner, Bob 2 1 0
Bundgaard, Mark 2 1 481,792
Campbell, Colette 2 1 0
Cannon-Ratlif, Lisa Marie 2 1 0
Carrillo, Maria 2 1 0
Carter, Bob 2 1 0
Cetel, Jonathan 2 1 288,466
Charles, Kenneth 2 1 0
Coco, Elizabeth 2 1 151,424
Cooper, Christopher C. 2 1 306,968
Cooper, William 2 1 0
Corl, Amelia 2 1 298,987
Crosby, Andrew 2 1 0
Cunningham, Deandre 2 1 0
Dahir, Fowsiya 2 1 0
Davis, John 2 1 0
Din, Heather 2 1 175,861
Dobson, Charles 2 1 0
Dorsey, Heather 2 1 0
Duffy, Janellen 2 1 297,237
Dungey, Shanaya 2 1 332,132
Eban, Kenneth 2 1 184,598
Ettinger, Sheri 2 1 697,540
Fair, Damien 2 1 0
Fisher, Tom 2 1 0
Forslund, Tiffani 2 1 61,475
Freeman, Julia 2 1 0
Fuchs, Joshua 2 1 0
Gallmon, Albert Jr. 2 1 0
Gilman, Kevin 2 1 766,716
Gisser, Barry 2 1 481,334
Graham, Edmund C. 2 1 0
Graves, Jim 2 1 0
Green-rupert, Aretha 2 1 286,819
Grigbsy, Daniel 2 1 529,953
Grose, Matt 2 1 0
Grunewald, Rob 2 1 0
Hann, David 2 1 0
Hanson, Ambar 2 1 484,813
Hardy, Amelia 2 1 0
Harris, Walter 2 1 0
Hassan, Jeffrey 2 1 55,882
Hayden, Jeff 2 1 0
Hayow, Layla 2 1 127,584
Hebert, Niila Willi. 2 1 256,874
Herring, J andrew 2 1 0
Hines, Eric 2 1 0
Hoekstra, Skye 2 1 110,405
Hulden, Maren 2 1 0
Hurley, Michael 2 1 156,810
Hyman, Dawid 2 1 333,564
Jackson, Juliet 2 1 12,000
Jensen, Dana 2 1 331,126
Johnson, Curtis 2 1 36,000
Johnson, Eric 2 2 113,750
Johnson, Hailie 2 1 115,659
Johnson, Heidi 2 1 122,887
Jolliffe, John 2 1 0
Jolly, Eric 2 1 36,000
Jones, Emily 2 1 90,167
Kahn, Judith 2 1 0
Kavanagh, John 2 1 133,542
Ketchel, Brian 2 1 225,047
Kiernat, Courtney 2 1 157,276
Kigin, Thomas 2 1 23,885
Kimbrell, Catherine 2 1 288,468
King, Russell 2 1 0
Kloskin, David 2 1 153,460
Kolman-keen, Scott 2 1 174,830
Kukowski, Kirsten 2 2 0
Lacina, Christina 2 1 64,302
Lamberty, Emily 2 1 0
Lamparty, Tracy 2 1 183,800
Lanners, John 2 1 0
Lauer, Daniel 2 1 331,891
Lewis, Craig 2 1 0
Lipsey, Nicole 2 1 99,848
Loon, Jenifer 2 2 0
Loucks, Matt 2 1 0
Luger, Ellen 2 1 479,992
Mahoney, Kathleen 2 1 363,101
Marsh, Matt 2 1 0
Matias, Benito 2 1 0
Mcdaniel, Brenda 2 1 149,002
Mckenney, Jenna 2 1 106,586
Mcneely, Rosemary 2 1 157,112
Moreno, Dan 2 1 0
Morris, Ginny 2 1 0
Moses, Israel 2 1 322,907
Moua, Shoua 2 1 115,599
Nelson, Jennifer 2 1 12,000
Nelson, Juliet 2 1 12,000
Olsen, Keilly 2 1 80,709
Orr, Isaac 2 1 262,422
Pack, Tom 2 1 0
Parish, Rob 2 1 0
Phelan, John 2 1 208,742
Pilarski, Julie 2 1 172,152
Pletcher, Michele 2 1 240,029
Prasch, Danielle 2 1 145,905
Price, Alysha 2 1 235,106
Quanrud, Julia 2 1 0
Raatz, Kelly 2 1 137,909
Ray, Lashawn 2 1 321,239
Redleaf, Rhoda 2 1 0
Reedy, Chris 2 1 0
Reilly, Atlee 2 1 0
Reisdorf, Sarah 2 1 103,594
Roberts, Lauri 2 1 0
Robinson, Diane 2 1 0
Robinson, Sarah 2 1 0
Robinson-Derden, Leona 2 1 79,923
Rock, Maggie 2 1 103,311
Roethke, Andrea 2 1 224,726
Romano, Chris 2 1 706,630
Rosenbaum, Sam 2 1 0
Ruth-jarmon, Karen 2 1 39,767
Santos Hermann, Mia 2 1 0
Sazevich, Jean 2 1 235,451
Schellhas, Kurt 2 1 0
Schmidt, Daniel 2 1 105,229
Schmidt, Nicholas 2 1 198,549
Schmitz, Robert 2 1 559,531
Schwartz, Jonathan 2 1 295,401
Shah, Raj 2 1 0
Shannon, James P. 2 1 0
Sheeran, Elizabeth 2 1 231,558
Simenstad, Mark 2 1 0
Siska, Nancy 2 1 0
Slavik, John 2 1 127,166
Snyder, Abbey 2 1 63,458
Solberg, Michael 2 1 36,000
Spafford Freeman, Sara 2 1 0
