edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
Authorized schools for Innovative Quality Schools for 2017
school name | $ rec | # students | # schls | city | demo | test avg | ELL % | SPED % | FRPL % | HMLS % |
---|---|---|---|---|---|---|---|---|---|---|
Bdote Learning Center | $ 693,000 | 75 | 1 | Minneapolis | 75% Native American | 2.4 | 11 | 94 | 44 | |
Beacon Academy | $ 240,500 | 388 | 1 | Crystal | 66% White | 47.3 | 6 | 11 | 34 | 0 |
BlueSky Charter School | 488 | 1 | West St. Paul | 78% White | 34.1 | 1 | 18 | 23 | 1 | |
Cyber Village Academy | $ 163,000 | 253 | 1 | St. Paul | 71% White | 44.7 | 1 | 39 | 24 | 4 |
Duluth Public Schools Academy | 1,424 | 1 | Duluth | 77% White | 59.8 | 0 | 20 | 39 | 0 | |
E.C.H.O. Charter School | 106 | 1 | Echo | 58% White | 25.2 | 31 | 59 | |||
EdVisions Off Campus School | $ 2,358,472 | 116 | 1 | Henderson | 87% White | 35.9 | 30 | 20 | ||
International Spanish Language Academy | $ 68,297 | 317 | 1 | Minnetonka | 61% White | 78.4 | 2 | 5 | 7 | |
Jane Goodall Environmental Science Academy | 101 | 1 | Maple Lake | 97% White | 41.5 | 41 | 5 | |||
Level Up Academy | $ 122,000 | 82 | 1 | White Bear Lake | 78% White | 44.9 | 1 | 2 | 55 | 5 |
Minisinaakwaang Leadership Academy | 23 | 1 | McGregor | 96% Native American | 26.8 | 36 | 68 | |||
Minnesota Excellence in Learning Academy | 205 | 1 | Maple Grove | 81% Black | 27.9 | 16 | 8 | 94 | 3 | |
Minnesota New Country School | $ 4,200 | 219 | 1 | Henderson | 84% White | 31.6 | 22 | 20 | ||
Nasha Shkola Charter School | 101 | 1 | Brooklyn Park | 96% White | 57.3 | 55 | 73 | |||
Paladin Career and Technical High School | 219 | 1 | Blaine | 45% Black | 11.4 | 1 | 24 | 83 | 34 | |
Prodeo Academy | $ 7,738,332 | 277 | 1 | Columbia Heights | 74% Black | 36.2 | 18 | 11 | 87 | 3 |
St. Paul City School | $ 206,050 | 468 | 1 | St. Paul | 46% Hispanic | 26.5 | 49 | 9 | 94 | 3 |
STEP Academy Charter School | $ 20,000 | 278 | 1 | St. Paul | 99% Black | 39.4 | 56 | 4 | 99 | |
Success Academy | 83 | 1 | Bloomington | 98% Black | 33.8 | 26 | 4 | 84 | ||
Technical Academies of Minnesota | $ 62,500 | 152 | 1 | Owatonna | 67% White | 17.9 | 2 | 29 | 49 | |
Upper Mississippi Academy | $ 305,645 | 250 | 1 | St. Paul | 66% White | 53.1 | 26 | 25 | ||
Venture Academy | $ 857,300 | 257 | 1 | Minneapolis | 53% Hispanic | 16.8 | 37 | 24 | 94 | 6 |
Watershed High School | 53 | 1 | Richfield | 52% White | 35.7 | 24 | 39 | 4 |
MDE Profile |
Authorizer Fees | |
2017: | $ 363,937 |
Fee per student: | $ 61 |