PERSON PROFILE

Barreiro, Terri

search for roles at ProPublica

16 institutional roles for $102,500

web search

16 institutional roles for $102,500

Year Role Hrs/wk Pay Src 990 src
Funders
Cargill Foundation
(11 roles; show | hide | all | profile)
2015 Vice President 1 $ 10,000 990-PF Part VII-A
2014 Vice President 1 $ 10,000 990-PF Part VII-A
2013 Vice President 1 $ 10,000 990-PF Part VII-A
2012 Vice President 1 $ 10,000 990-PF Part VII-A
2011 Vice President 1 $ 10,000 990-PF Part VII-A
2010 Vice President 1 $ 10,000 990-PF Part VII-A
2009 Vice President 1 $ 10,000 990-PF Part VII-A
2008 Vice President 1 $ 10,000 990-PF Part VII-A
2007 Vice President 1 $ 10,000 990-PF Part VII-A
2006 Vice President 1 $ 10,000 990-PF Part VII-A
2005 Vice President 1 $ 2,500 990-PF Part VII-A
Recipients
Close Gaps by 5
(5 roles; show | hide | all | profile)
2018 Board Member 0.3 990 Part VII-A
2017 Board member 0.3 990 Part VII-A
2016 Board member 0.3 990 Part VII-A
2015 Board member 0.3 990 Part VII-A
2014 Board Member 0.3 990 Part VII-A