PERSON PROFILE

Vang, Kalc

search for roles at ProPublica

11 institutional roles for $27,000

web search

11 institutional roles for $27,000

Year Role Hrs/wk Pay Src 990 src
Recipients
Hmong College Prep Academy
(11 roles; show | hide | all | profile)
2020 BOARD MEMBER 1 $ 3,000 990 Part VII-A
2019 Board Member 1 $ 3,000 990 Part VII-A
2018 Board Member 1 $ 3,000 990 Part VII-A
2017 Board Member 1 $ 3,000 990 Part VII-A
2016 Board Member 1 $ 3,000 990 Part VII-A
2015 Board Chair 1 $ 3,000 990 Part VII-A
2014 Board Chair 1 $ 3,000 990 Part VII-A
2013 Vice Chair 1 $ 3,000 990 Part VII-A
2012 Board Vice Chair 1 $ 3,000 990 Part VII-A
2011 Board Vice Chair 1 990 Part VII-A
2010 Board Vice Chair 1 990 Part VII-A