edhivemn.com  |
Charter school $ |
By school type  | 
Funders  |
		
Recipients  |  
People  |  
Grants  |  
Authorizers  |
Advocacy  |  
Segregation | 
About  |  
Contact  |  
View
	
	
Read about how grants are selected for inclusion in the database.
| person: | Botel, Jason (see all roles) | 
| institution: | 50CAN, Inc. | 
| year: | 2015 | 
| role | ED MarylandCAN | 
| hrs/week: | 50 | 
| total pay: | $ 176,314 | 
| benefits: | $ 26,458 | 
| source: | 990 | 
| Part VII-A |