edhivemn.com  |
Charter school $ |
By school type  | 
Funders  |
		
Recipients  |  
People  |  
Grants  |  
Authorizers  |
Advocacy  |  
Segregation | 
About  |  
Contact  |  
View
	
	
Read about how grants are selected for inclusion in the database.
| person: | Cetel, Jonathan (see all roles) | 
| institution: | 50CAN, Inc. | 
| year: | 2015 | 
| role | ED PennCAN | 
| hrs/week: | 50 | 
| total pay: | $ 150,354 | 
| benefits: | $ 15,941 | 
| source: | 990 | 
| Part VII-A |