edhivemn.com  |
Charter school $ |
By school type  | 
Funders  |
		
Recipients  |  
People  |  
Grants  |  
Authorizers  |
Advocacy  |  
Segregation | 
About  |  
Contact  |  
View
	
	
Read about how grants are selected for inclusion in the database.
| person: | Graves, William G (see all roles) | 
| institution: | John & Denise Graves Foundation | 
| year: | 2016 | 
| role | Trustee/President | 
| hrs/week: | 40 | 
| total pay: | $ 114,491 | 
| benefits: | $ 15,247 | 
| source: | 990-PF | 
| Part VIII |