edhivemn.com  |
Charter school $ |
By school type  | 
Funders  |
		
Recipients  |  
People  |  
Grants  |  
Authorizers  |
Advocacy  |  
Segregation | 
About  |  
Contact  |  
View
	
	
from funder:
to recipient:
Mendota Heights, MN 55120
EIN: 41-6045110
| Total Grants to St. Thomas Academy | |
| Total $ Granted: | $ 782,339 | 
| For Years: | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 | 
| # Grants: | 10 | 
Click date for grant details.
| Date | Amount | Purpose | Funder | 
| 1/1/2023 | 89,490 | CAPITAL IMPROVEMENTS, GENERAL OPERATING, TUITION ASSISTANCE | Catholic Community Foundation Of Minnesota | 
| 1/1/2022 | 46,507 | GENERAL OPER, TUITION ASSIST | Catholic Community Foundation Of Minnesota | 
| 1/1/2021 | 105,207 | CAMPAIGN GIFT, CAPITAL IMPROVEMENT, GENERAL OPERATING, PROGRAM SUPPORT, TUITION ASSISTANCE | Catholic Community Foundation Of Minnesota | 
| 1/1/2020 | 86,311 | GENERAL OPERATING, PROGRAM SUPPORT, SCHOLARSHIP FUND, TUITION ASSISTANCE | Catholic Community Foundation Of Minnesota | 
| 1/1/2019 | 63,649 | CAMPAIGN GIFT, GENERAL SUPPORT, SCHOLARSHIP FUND | Catholic Community Foundation Of Minnesota | 
| 1/1/2018 | 46,672 | ANNUAL SUPPORT | Catholic Community Foundation Of Minnesota | 
| 1/1/2017 | 35,565 | GENERAL SUPPORT | Catholic Community Foundation Of Minnesota | 
| 1/1/2016 | 40,101 | MEMORIAL FOR FATHER JOHN PILACZYNSKI | Catholic Community Foundation Of Minnesota | 
| 1/1/2015 | 232,639 | GENERAL SUPPORT | Catholic Community Foundation Of Minnesota | 
| 1/1/2014 | 36,198 | GENERAL SUPPORT | Catholic Community Foundation Of Minnesota | 
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
        Recipients – search all grants to 
        a particular recipient
        Funders – search for organizations or 
        individuals that are funding grants
        People – search for people who benefit 
        from grant funds or who play a role at a Recipient or Funder