| Year |
Role |
Hrs/week |
Pay |
Source |
990 src |
Allen, Rahiyma (1 roles; show | hide | all | profile) |
|
|
|
Allen, Susan (3 roles; show | hide | all | profile) |
|
|
|
Amra, Ziad (5 roles; show | hide | all | profile) |
|
|
|
Bell, Peter (2 roles; show | hide | all | profile) |
|
|
|
Bennett, Candra (1 roles; show | hide | all | profile) |
total pay: $ 161,812 |
|
|
Black, Jane M. (3 roles; show | hide | all | profile) |
|
|
|
Black, Tawanna (5 roles; show | hide | all | profile) |
|
|
|
Borman, Tom (7 roles; show | hide | all | profile) |
|
|
|
Bradford, Tanisha (3 roles; show | hide | all | profile) |
total pay: $ 553,921 |
|
|
Burke, Deb (10 roles; show | hide | all | profile) |
|
|
|
Casanova, Karen (5 roles; show | hide | all | profile) |
total pay: $ 1,046,489 |
|
|
Charles, Kenneth (2 roles; show | hide | all | profile) |
|
|
|
Ciresi, Michael V. (12 roles; show | hide | all | profile) |
|
|
|
Cleveland, Annie G. (7 roles; show | hide | all | profile) |
|
|
|
Curfman, Sarah (2 roles; show | hide | all | profile) |
|
|
|
Curfman, Susan (2 roles; show | hide | all | profile) |
|
|
|
Dempsey, Jack (3 roles; show | hide | all | profile) |
|
|
|
Devine, David (5 roles; show | hide | all | profile) |
total pay: $ 575,851 |
|
|
Droddy, Robert (3 roles; show | hide | all | profile) |
total pay: $ 401,810 |
|
|
Dukes, Andre (5 roles; show | hide | all | profile) |
total pay: $ 745,831 |
|
|
Edgerton, Michelle (1 roles; show | hide | all | profile) |
total pay: $ 148,041 |
|
|
Ellis, Earl (3 roles; show | hide | all | profile) |
|
|
|
Ellison, Kim (7 roles; show | hide | all | profile) |
|
|
|
Fair, Damien (4 roles; show | hide | all | profile) |
|
|
|
Forsberg, Frank (7 roles; show | hide | all | profile) |
|
|
|
Frey, Jacob (7 roles; show | hide | all | profile) |
|
|
|
Gorsuch, Kirsten (4 roles; show | hide | all | profile) |
|
|
|
Grabow, Karen (10 roles; show | hide | all | profile) |
|
|
|
Hardy, Amelia (4 roles; show | hide | all | profile) |
|
|
|
Haulcy, Dianne (7 roles; show | hide | all | profile) |
|
|
|
Hodges, Betsy (2 roles; show | hide | all | profile) |
|
|
|
Hollman, Brandon (1 roles; show | hide | all | profile) |
|
|
|
Hough, David (8 roles; show | hide | all | profile) |
|
|
|
Jenkins, Rasheda (1 roles; show | hide | all | profile) |
|
|
|
Johnson, Ann (2 roles; show | hide | all | profile) |
total pay: $ 300,868 |
|
|
Johnston, Paul (6 roles; show | hide | all | profile) |
|
|
|
Kashkari, Neel (3 roles; show | hide | all | profile) |
|
|
|
Kellenberger, Peter (8 roles; show | hide | all | profile) |
|
|
|
Kelley-Ariwoola, Karen (8 roles; show | hide | all | profile) |
total pay: $ 1,035,025 |
|
|
Landy, Barry (1 roles; show | hide | all | profile) |
|
|
|
Lenzmeier, Al (3 roles; show | hide | all | profile) |
|
|
|
Lenzmeier, Allen (1 roles; show | hide | all | profile) |
|
|
|
Lewis, Miesha (4 roles; show | hide | all | profile) |
|
|
|
Long, Anne (7 roles; show | hide | all | profile) |
|
|
|
Mahmoud, Eric (4 roles; show | hide | all | profile) |
|
|
|
Manning, Tim (8 roles; show | hide | all | profile) |
|
|
|
Marsh, Matt (4 roles; show | hide | all | profile) |
|
|
|
Martha, Geoff (8 roles; show | hide | all | profile) |
|
|
|
Martin, Michelle (5 roles; show | hide | all | profile) |
total pay: $ 746,541 |
|
|
Masten, Ann (7 roles; show | hide | all | profile) |
|
|
|
Matias, Benito (4 roles; show | hide | all | profile) |
|
|
|
Mauriel, John (1 roles; show | hide | all | profile) |
|
|
|
Mays, Dominique (4 roles; show | hide | all | profile) |
|
|
|
Mccorvey, Cora (3 roles; show | hide | all | profile) |
|
|
|
Mcdavid, Elijah Llewe. (1 roles; show | hide | all | profile) |
|
|
|
Mcqueen, Kelly (1 roles; show | hide | all | profile) |
|
|
|
Merrick, Calahena (3 roles; show | hide | all | profile) |
|
|
|
Mooty, Brianna (1 roles; show | hide | all | profile) |
|
|
|
Morgan, Taya (3 roles; show | hide | all | profile) |
|
|
|
Murphy, Patty (10 roles; show | hide | all | profile) |
|
|
|
Nelson, Kim (8 roles; show | hide | all | profile) |
|
|
|
O'Connell, Michael J. (10 roles; show | hide | all | profile) |
|
|
|
Obee, Natalie (3 roles; show | hide | all | profile) |
total pay: $ 389,644 |
|
|
Palo, Michelle (2 roles; show | hide | all | profile) |
total pay: $ 269,700 |
|
|
Pletcher, Michele (2 roles; show | hide | all | profile) |
total pay: $ 240,029 |
|
|
Price, Alysha (2 roles; show | hide | all | profile) |
total pay: $ 235,106 |
|
|
Rolnick, Arthur J. (12 roles; show | hide | all | profile) |
|
|
|
Rybak, RT (10 roles; show | hide | all | profile) |
|
|
|
Samuels, Sondra (16 roles; show | hide | all | profile) |
total pay: $ 2,782,710 |
| 2024 |
PRESIDENT & CEO |
40 |
$ 302,356 |
990 |
Part VII-A |
| 2023 |
PRESIDENT & CEO |
40 |
$ 282,567 |
990 |
Part VII-A |
| 2022 |
President & CEO |
40 |
$ 256,342 |
990 |
Part VII-A |
| 2021 |
President & CEO |
40 |
$ 215,384 |
990 |
Part VII-A |
| 2020 |
President & CEO |
40 |
$ 185,484 |
990 |
Part VII-A |
| 2019 |
President & CEO |
40 |
$ 176,667 |
990 |
Part VII-A |
| 2018 |
President & CEO |
40 |
$ 174,207 |
990 |
Part VII-A |
| 2017 |
President & CEO |
40 |
$ 172,035 |
990 |
Part VII-A |
| 2016 |
President & CEO |
40 |
$ 163,971 |
990 |
Part VII-A |
| 2015 |
President & CEO |
40 |
$ 158,976 |
990 |
Part VII-A |
| 2014 |
President & CEO |
40 |
$ 167,765 |
990 |
Part VII-A |
| 2013 |
President & CEO |
40 |
$ 147,102 |
990 |
Part VII-A |
| 2012 |
President & CEO |
40 |
$ 140,023 |
990 |
Part VII-A |
| 2011 |
President & CEO |
40 |
$ 90,263 |
990 |
Part VII-A |
| 2010 |
CEO |
40 |
$ 77,309 |
990 |
Part VII-A |
| 2009 |
President |
40 |
$ 72,259 |
990 |
Part VII-A |
|
Schwitters, Chad (6 roles; show | hide | all | profile) |
|
|
|
Stewart, Chris (2 roles; show | hide | all | profile) |
|
|
|
Susman-stillman, Amy (3 roles; show | hide | all | profile) |
total pay: $ 399,498 |
|
|
Taylor, Brian (10 roles; show | hide | all | profile) |
|
|
|
Torgerson, Rima (1 roles; show | hide | all | profile) |
|
|
|
Walker, Michelle (5 roles; show | hide | all | profile) |
|
|
|
Ward, Laysha (6 roles; show | hide | all | profile) |
|
|
|
Wilson-thissen, Karen (8 roles; show | hide | all | profile) |
|
|
|
Xiong, May (3 roles; show | hide | all | profile) |
|
|
|
Zulu, Makeda (1 roles; show | hide | all | profile) |
|
| 2024 |
CHAIR |
1 |
|
990 |
Part VII-A |
|
Zulu-gillepsie, Makeda (4 roles; show | hide | all | profile) |
|
|
|