| Year |
Role |
Hrs/week |
Pay |
Source |
990 src |
Black, Jane M. (3 roles; show | hide | all | profile) |
|
|
|
Brooks, Diarra (1 roles; show | hide | all | profile) |
|
|
|
Brooks, Keith (3 roles; show | hide | all | profile) |
|
|
|
Cannon-Ratlif, Lisa Marie (2 roles; show | hide | all | profile) |
|
|
|
Ciresi, Michael V. (3 roles; show | hide | all | profile) |
|
|
|
Cirillo, Alex (3 roles; show | hide | all | profile) |
|
|
|
Crosson, Joshua (5 roles; show | hide | all | profile) |
total pay: $ 747,272 |
|
|
Davis, Ginya (5 roles; show | hide | all | profile) |
|
|
|
Engelsgjerd, Karn (7 roles; show | hide | all | profile) |
|
|
|
Frey, Flor (3 roles; show | hide | all | profile) |
|
|
|
Fuchs, Joshua (3 roles; show | hide | all | profile) |
|
|
|
Hardeman-jones, Simone (4 roles; show | hide | all | profile) |
|
|
|
Hulden, Maren (2 roles; show | hide | all | profile) |
|
|
|
Johnson, Ann (9 roles; show | hide | all | profile) |
|
|
|
Kragthorpe, Holly (5 roles; show | hide | all | profile) |
|
|
|
Loon, Jenifer (2 roles; show | hide | all | profile) |
|
|
|
Mahle, Anne (1 roles; show | hide | all | profile) |
|
|
|
O'Connell, Michael J. (6 roles; show | hide | all | profile) |
|
|
|
Penny, Tim (4 roles; show | hide | all | profile) |
|
|
|
Piper, Tad (4 roles; show | hide | all | profile) |
|
|
|
Remele, Lew (8 roles; show | hide | all | profile) |
|
|
|
Roethke, Andrea (2 roles; show | hide | all | profile) |
total pay: $ 224,726 |
|
|
Sellers, Daniel (5 roles; show | hide | all | profile) |
total pay: $ 548,074 |
|
|
Walburn, Roberta (3 roles; show | hide | all | profile) |
|
|
|
Whitney, Benson (4 roles; show | hide | all | profile) |
|
|
|
Willamson, Tashonda (5 roles; show | hide | all | profile) |
|
|
|