RECIPIENT PROFILE

Minnesota Education Equity Partnership

82 grants received for $ 4,819,521
view grants received | view grants received chart

TYPE: 501(c)(3)

EIN: 41-1699505 | 990s and mentions at ProPublica

St. Paul, MN

https://mneep.org/

web search

39 institutional roles for $1,157,751

divider

39 institutional roles for $1,157,751

(show all | hide all)

Year Role Hrs/week Pay Source 990 src
Abraham, Alvin
(1 roles; show | hide | all | profile)
  
2020 BOARD MEMBER 1 990 Part VII-A
Ellison, Kim
(3 roles; show | hide | all | profile)
  
2023 BOARD MEMBER 1 990 Part VII-A
2022 BOARD MEMBER 1 990 Part VII-A
2020 BOARD MEMBER 1 990 Part VII-A
Flanagan, Peggy
(1 roles; show | hide | all | profile)
  
2005 Director 1 990 Part VII-A
Grant, Danielle
(15 roles; show | hide | all | profile)
  
2020 BOARD MEMBER 1 990 Part VII-A
2019 BOARD MEMBER 1 990 Part VII-A
2018 Board Member 1 990 Part VII-A
2017 Board Member 1 990 Part VII-A
2016 Board Member 1 990 Part VII-A
2015 Board Member 1 990 Part VII-A
2013 Board Member 1 990 Part VII-A
2012 Director 1 990 Part VII-A
2011 Director 1 990 Part VII-A
2010 Director 1 990 Part VII-A
2009 Director 1 990 Part VII-A
2008 Board Member 1 990 Part VII-A
2007 Director 1 990 Part VII-A
2006 Director 1 990 Part VII-A
2005 Director 1 990 Part VII-A
Johnson, Bernadeia
(4 roles; show | hide | all | profile)
total pay: $ 2,000   
2023 BOARD MEMBER 1 990 Part VII-A
2022 CHAIR 1 990 Part VII-A
2021 CHAIR 1 $ 2,000 990 Part VII-A
2020 BOARD MEMBER 1 990 Part VII-A
Mariani Rosa, Carlos
(15 roles; show | hide | all | profile)
total pay: $ 1,155,751   
2023 EXECUTIVE DIRECTOR 40 $ 121,308 990 Part VII-A
2022 Executive Director 40 $ 101,092 990 Part VII-A
2021 Executive Director 40 $ 101,281 990 Part VII-A
2020 Executive Director 40 $ 98,070 990 Part VII-A
2019 Executive Director 40 $ 94,545 990 Part VII-A
2018 Executive Director 40 $ 70,488 990 Part VII-A
2017 Executive Director 40 $ 68,708 990 Part VII-A
2016 Executive Director 40 $ 72,154 990 Part VII-A
2015 Executive Director 40 $ 60,686 990 Part VII-A
2013 Executive Director 40 $ 63,811 990 Part VII-A
2012 Executive Director 40 $ 61,274 990 Part VII-A
2011 Executive Director 40 $ 61,643 990 Part VII-A
2010 Executive Director 40 $ 61,200 990 Part VII-A
2009 Executive Director 40 $ 57,746 990 Part VII-A
2008 Executive Director 40 $ 61,745 990 Part VII-A

 

RELATED LINKS