Year |
Role |
Hrs/week |
Pay |
Source |
990 src |
Abraham, Alvin (3 roles; show | hide | all | profile) |
|
|
|
Albright, Rob (1 roles; show | hide | all | profile) |
|
|
|
Alleyne, Stan (1 roles; show | hide | all | profile) |
|
|
|
Balch, Rosita (1 roles; show | hide | all | profile) |
|
|
|
Erdahl, Rebecca (1 roles; show | hide | all | profile) |
|
|
|
Fan, Al (5 roles; show | hide | all | profile) |
total pay: |
$ 222,776 |
|
Finch, Beth (4 roles; show | hide | all | profile) |
|
|
|
Gray, Ethan (1 roles; show | hide | all | profile) |
|
|
|
Guidera, Aimee (1 roles; show | hide | all | profile) |
|
|
|
Johnson, Bernadeia (1 roles; show | hide | all | profile) |
|
|
|
Monserrate, Alberto (5 roles; show | hide | all | profile) |
|
|
|
Piper, Tad (1 roles; show | hide | all | profile) |
|
|
|
Ryan, Pat (1 roles; show | hide | all | profile) |
|
|
|
Smith, Chris (1 roles; show | hide | all | profile) |
|
|
|
Soran, Phil (5 roles; show | hide | all | profile) |
|
|
|
Stern, Jennifer (4 roles; show | hide | all | profile) |
total pay: |
$ 855,686 |
2019 |
Executive Director |
40 |
$ 252,953 |
990 |
Part VII-A |
2018 |
CEO |
41 |
$ 255,066 |
990 |
Part VII-A |
2017 |
CEO |
40 |
$ 230,817 |
990 |
Part VII-A |
2016 |
CEO |
40 |
$ 116,850 |
990 |
Part VII-A |
|
Vargas, Sandra (1 roles; show | hide | all | profile) |
|
|
|
Walker, Sean (3 roles; show | hide | all | profile) |
|
|
|
Whitney, Benson (5 roles; show | hide | all | profile) |
|
|
2019 |
Director |
1 |
|
990 |
Part VII-A |
2018 |
Chair |
4 |
|
990 |
Part VII-A |
2017 |
Chair |
40 |
|
990 |
Part VII-A |
2016 |
Chair |
40 |
|
990 |
Part VII-A |
2015 |
Chair |
30 |
|
990 |
Part VII-A |
|