edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
Wayfinder Foundation
9 grants received for $ 2,080,028
view grants received | view grants received chart
TYPE: 501(c)(3)
EIN: 82-1573252 | 990s and mentions at ProPublica
1101 50TH AVE N
Minneapolis, MN 55430
https://www.wayfinder.foundation/
8 institutional roles for $1,413,847
Year | Role | Hrs/week | Pay | Source | 990 src |
Allen, Chauntyll (1 roles; show | hide | all | profile) |
total pay: $ 142,618 | ||||
Levy Armstrong Pounds, Nekima (6 roles; show | hide | all | profile) |
total pay: $ 1,137,758 | ||||
Sankara-jabar, Zakiya (1 roles; show | hide | all | profile) |
total pay: $ 133,471 | ||||
year: | 2024 |
net assets: | $ 6,201 |
revenue: | $ 22,853 |
expenses: | $ 803,533 |
liabilities: | $ 0 |
assets: | $ 6,201 |
year: | 2022 |
net assets: | $ 1,993,743 |
revenue: | $ 2,753,759 |
expenses: | $ 1,449,284 |
liabilities: | $ 12,043 |
assets: | $ 2,005,786 |
* All from IRS 990. Assets = line 21; Revenue = line 12; Expenses = line 17.