edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
OPENED: 2016
Great MN Schools
91 grants received for $ 38,990,056
view grants received | view grants received chart
TYPE: 501(c)(3)
EIN: 81-1733895 | 990s and mentions at ProPublica
710 South Second Street, Suite 400
Minneapolis, MN 55401
Great MN Schools used to be controlled by Minnesota Comeback, but Comeback closed and merged into Great MN Schools in 2020. Click here to see Great MN Schools as a funder.
68 institutional roles for $2,038,678
year: | 2021 |
net assets: | $ -377,841 |
revenue: | $ 3,619,260 |
expenses: | $ 4,771,013 |
liabilities: | $ 789,738 |
assets: | $ 411,897 |
year: | 2020 |
net assets: | $ 773,912 |
revenue: | $ 4,065,568 |
expenses: | $ 4,069,986 |
liabilities: | $ 4,069,986 |
assets: | $ 1,335,864 |
year: | 2019 |
net assets: | $ 178,330 |
revenue: | $ 3,824,389 |
expenses: | $ 4,085,325 |
liabilities: | $ 1,289,008 |
assets: | $ 1,467,338 |
year: | 2018 |
net assets: | $ 441,664 |
revenue: | $ 2,364,639 |
expenses: | $ 2,359,169 |
liabilities: | $ 851,052 |
assets: | $ 1,292,716 |
year: | 2017 |
net assets: | $ 436,194 |
revenue: | $ 1,732,994 |
expenses: | $ 1,435,754 |
liabilities: | $ 0 |
assets: | $ 0 |
year: | 2016 |
net assets: | $ 138,954 |
revenue: | $ 1,530,440 |
expenses: | $ 1,591,497 |
liabilities: | $ 0 |
assets: | $ 0 |
year: | 2015 |
net assets: | $ 200,010 |
revenue: | $ 675,100 |
expenses: | $ 475,090 |
liabilities: | $ 0 |
assets: | $ 0 |
* All from IRS 990. Assets = line 21; Revenue = line 12; Expenses = line 17.