edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
Page Education Foundation
76 grants received for $ 2,934,479
view grants received | view grants received chart
TYPE: 501(c)(3)
EIN: 36-3605013 | 990s and mentions at ProPublica
901 N 3rd Street, Suite 355
Minneapolis, MN 55401
6 institutional roles for $88,600
Year | Role | Hrs/week | Pay | Source | 990 src |
Boros, Karen (1 roles; show | hide | all | profile) |
|||||
Farni, John (1 roles; show | hide | all | profile) |
|||||
Jordan, Michael (1 roles; show | hide | all | profile) |
|||||
Moua, Amanda (1 roles; show | hide | all | profile) |
total pay: $ 88,600 | ||||
Page, Alan (1 roles; show | hide | all | profile) |
|||||
Page, Justin (1 roles; show | hide | all | profile) |
|||||
year: | 2018 |
net assets: | $ 6,694,596 |
revenue: | $ 1,849,997 |
expenses: | $ 1,459,783 |
liabilities: | $ 0 |
assets: | $ 0 |
year: | 2017 |
net assets: | $ 6,192,771 |
revenue: | $ 2,021,011 |
expenses: | $ 1,316,024 |
liabilities: | $ 0 |
assets: | $ 0 |
year: | 2016 |
net assets: | $ 5,302,756 |
revenue: | $ 1,799,215 |
expenses: | $ 1,300,079 |
liabilities: | $ 0 |
assets: | $ 0 |
year: | 2015 |
net assets: | $ 4,554,864 |
revenue: | $ 1,287,210 |
expenses: | $ 1,154,727 |
liabilities: | $ 0 |
assets: | $ 0 |
* All from IRS 990. Assets = line 21; Revenue = line 12; Expenses = line 17.