Year |
Role |
Hrs/week |
Pay |
Source |
990 src |
Bartley, Sylvia (2 roles; show | hide | all | profile) |
|
|
Black, Tawanna (1 roles; show | hide | all | profile) |
|
|
Boulware, Lauren (1 roles; show | hide | all | profile) |
|
|
Chirpich, Nkem (1 roles; show | hide | all | profile) |
|
|
Cunningham, Gary L. (1 roles; show | hide | all | profile) |
|
|
Drew, Duchesne (1 roles; show | hide | all | profile) |
|
|
Fakir, Nazim (1 roles; show | hide | all | profile) |
|
|
Frazier, Robbin (1 roles; show | hide | all | profile) |
|
|
Hassan, Jeffrey (2 roles; show | hide | all | profile) |
total pay: $ 55,882 |
|
Hayden, Jeff (1 roles; show | hide | all | profile) |
|
|
Hughes, Nerita (2 roles; show | hide | all | profile) |
|
|
Hylton, Lamar (1 roles; show | hide | all | profile) |
|
|
Lindsey, Kevin (1 roles; show | hide | all | profile) |
|
|
Moran, Rena (1 roles; show | hide | all | profile) |
|
|
Murphy, Anisha (1 roles; show | hide | all | profile) |
|
|
Norman, Ravi (1 roles; show | hide | all | profile) |
|
|
Owens, Marcus (1 roles; show | hide | all | profile) |
total pay: $ 74,061 |
|
Russell, Billy C. (1 roles; show | hide | all | profile) |
|
|
Smallwood, Carolyn (1 roles; show | hide | all | profile) |
|
|
Sullivan Janzen, Hawona (1 roles; show | hide | all | profile) |
|
|
Taylor, John (1 roles; show | hide | all | profile) |
|
|
Whitney-West, Stella (1 roles; show | hide | all | profile) |
|
|