Center of the American Experiment is a right-wing Republican 'think tank' based in Minneapolis, MN.
Year |
Role |
Hrs/week |
Pay |
Source |
990 src |
Anderson, Ed (1 roles; show | hide | all | profile) |
|
|
Baer, Elam (1 roles; show | hide | all | profile) |
|
|
Baig, Asim (1 roles; show | hide | all | profile) |
|
|
Barry, Mike (1 roles; show | hide | all | profile) |
|
|
Breckner, Bob (1 roles; show | hide | all | profile) |
|
|
Cronin, Molly (1 roles; show | hide | all | profile) |
|
|
Davis, Mitch (1 roles; show | hide | all | profile) |
|
|
Dettinger, Jerry (1 roles; show | hide | all | profile) |
|
|
Dovolis, Barbara (1 roles; show | hide | all | profile) |
|
|
Eibensteiner, Ron (1 roles; show | hide | all | profile) |
|
|
Frandsen, Greg (1 roles; show | hide | all | profile) |
|
|
Hawkins, Sharon (1 roles; show | hide | all | profile) |
|
|
Hayden, Mike (1 roles; show | hide | all | profile) |
|
|
Hellervik, Lowell (1 roles; show | hide | all | profile) |
|
|
Hinderaker, John (1 roles; show | hide | all | profile) |
total pay: $ 185,520 |
|
Kelleher, Robin (1 roles; show | hide | all | profile) |
|
|
Kersten, Katherine (8 roles; show | hide | all | profile) |
total pay: $ 158,796 |
|
King, Russel (1 roles; show | hide | all | profile) |
|
|
Kroll, Mark (1 roles; show | hide | all | profile) |
|
|
Kukuljan, Robert (1 roles; show | hide | all | profile) |
|
|
LaBeau, Jeremy (1 roles; show | hide | all | profile) |
|
|
Lanners Hockert, Carol (1 roles; show | hide | all | profile) |
|
|
Morgan, Rick (1 roles; show | hide | all | profile) |
|
|
Morris, Ken (1 roles; show | hide | all | profile) |
|
|
Nelson, Peter (1 roles; show | hide | all | profile) |
total pay: $ 147,394 |
|
Nickoloff, Charles (1 roles; show | hide | all | profile) |
total pay: $ 77,000 |
|
O'Shaughnessy, Mike (1 roles; show | hide | all | profile) |
|
|
Orr, Isaac (1 roles; show | hide | all | profile) |
total pay: $ 117,246 |
|
Penn, Richard (1 roles; show | hide | all | profile) |
|
|
Rile, Scott (1 roles; show | hide | all | profile) |
|
|
Risdall, Ted (1 roles; show | hide | all | profile) |
|
|
Rosen, Tom (1 roles; show | hide | all | profile) |
|
|
Schutz, Ron (1 roles; show | hide | all | profile) |
|
|
Spiegel, Daniel (1 roles; show | hide | all | profile) |
|
|
Strehlow, Ross (1 roles; show | hide | all | profile) |
|
|
Wilmoth, Ben (1 roles; show | hide | all | profile) |
|
|
Youngdahl, Ron (1 roles; show | hide | all | profile) |
|
|
Zerwas, Nick (1 roles; show | hide | all | profile) |
|
|