edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
Black Men Teach
40 grants received for $ 2,036,529
view grants received | view grants received chart
TYPE: 501(c)(3)
EIN: 83-1629682 | 990s and mentions at ProPublica
370 Wabasha Street North Suite 660
St Paul, MN 55102
Tax-exempt since March 2019
51 institutional roles for $400,973
![]()
| Year | Role | Hrs/week | Pay | Source | 990 src |
| Arthur, Virginia (4 roles; show | hide | all | profile) |
|||||
| Bonoff, Terri (2 roles; show | hide | all | profile) |
|||||
| Crosson, Joshua (4 roles; show | hide | all | profile) |
|||||
| Flynn, Markus (3 roles; show | hide | all | profile) |
total pay: $ 400,973 | ||||
| Goar, Michael (4 roles; show | hide | all | profile) |
|||||
| Gunderson, Paul (4 roles; show | hide | all | profile) |
|||||
| Hutchinson, Peter (4 roles; show | hide | all | profile) |
|||||
| Idahor, Kevin (3 roles; show | hide | all | profile) |
|||||
| Irvin, Mark (4 roles; show | hide | all | profile) |
|||||
| Lando, Anthony (4 roles; show | hide | all | profile) |
|||||
| Mason, Jesse (4 roles; show | hide | all | profile) |
|||||
| Mhiripiri-reed, Rhoda (4 roles; show | hide | all | profile) |
|||||
| Rest, Ann (3 roles; show | hide | all | profile) |
|||||
| Thompson, Darrell (2 roles; show | hide | all | profile) |
|||||
| Zenz, Steven (2 roles; show | hide | all | profile) |
|||||
| year: | 2022 |
| net assets: | $ 4,024,353 |
| revenue: | $ 2,189,962 |
| expenses: | $ 1,197,873 |
| liabilities: | $ 55,293 |
| assets: | $ 4,079,646 |
* All from IRS 990. Assets = line 21; Revenue = line 12; Expenses = line 17.