PERSON PROFILE

Stern, Jennifer

search for roles at ProPublica

11 institutional roles for $2,033,425

web search

11 institutional roles for $2,033,425

Year Role Hrs/wk Pay Src 990 src
Funders
Great MN Schools
(8 roles; show | hide | all | profile)
2023 EXECUTIVE DIRECTOR 40 $ 343,067 990 Part VII-A
2022 Executive Director 40 $ 284,098 990 Part VII-A
2021 Executive Director 40 $ 263,662 990 Part VII-A
2020 EXECUTIVE DIRECTOR 40 $ 286,912 990 Part VII-A
2019 Executive Director 40 $ 252,953 990 Part VII-A
2018 CEO 41 $ 255,066 990 Part VII-A
2017 CEO 40 $ 230,817 990 Part VII-A
2016 CEO 40 $ 116,850 990 Part VII-A
Recipients
Hiawatha Academies
(3 roles; show | hide | all | profile)
2021 VICE CHAIR 5 990 Part VII-A
2020 BOARD MEMBER 5 990 Part VII-A
2019 BOARD MEMBER 5 990 Part VII-A