PERSON PROFILE

Eisberg, John F.

search for roles at ProPublica

25 institutional roles

web search

25 institutional roles

Year Role Hrs/wk Pay Src 990 src
Funders
Ciresi Walburn Foundation For Children
(20 roles; show | hide | all | profile)
2020 Vice Chair 2 990-PF Part VIII
2019 Vice Chair 2 990-PF Part VIII
2018 Vice Chair 2 990-PF Part VIII
2017 Vice Chair 0.7 990-PF Part VIII
2016 Vice Chair 0.7 990-PF Part VIII
2015 Vice President 0.7 990-PF Part VIII
2014 Vice President 0.7 990-PF Part VIII
2013 Vice President 70 990-PF Part VII-A
2012 Vice President 0.7 990-PF Part VII-A
2011 Vice President 0.7 990-PF Part VII-A
2010 Vice President 0.7 990-PF Part VII-A
2009 Vice President 0.7 990-PF Part VII-A
2008 Vice President 0.7 990-PF Part VII-A
2007 Vice President 0.7 990-PF Part VII-A
2006 Vice President 990-PF Part VII-A
2005 Vice President 990-PF Part VII-A
2004 Vice President 990-PF Part VII-A
2003 Vice President 990-PF Part VII-A
2002 Vice President 990-PF Part VII-A
2001 Vice President 990-PF Part VII-A
Minneapolis Foundation
(5 roles; show | hide | all | profile)
2009 Trustee 1 990-PF Part VII-A
2008 Trustee 1 990-PF Part VII-A
2007 Trustee 1 990-PF Part VII-A
2006 Vice Chair 1 990-PF Part VII-A
2001 Trustee 990-PF Part VII-A