RECIPIENT GRANTS
	  
	  
	
	  
	  
	  
	
		
	   	   	   
	   	   
	     	 
	   
	   
	   
     
      
	  
	  
	 EIN: 31-1705370
		   
      Washington,  DC 20036
      
	http://www.commoncause.org/ 
     
	  Profile
Profile
      
         
          
        
         
          | Total $ Granted: | $ 3,071,150 | 
         
          | For Years: | 2023 2022 2021 2020 2019 2017 2016 2014 2011 | 
         
          | # Grants: | 21 | 
      
		
      
      Grants to Common Cause Education Fund
      Click date for grant details. 
      
         
          | Date | Amount | Purpose | Funder | 
         
          | 1/1/2023 | 105,400 | FOR RECIPIENT'S EXEMPT PURPOSE | Vanguard Charitable Endowment Program | 
                 
          | 1/1/2023 | 408,748 | PUBLIC, SOCIETAL BENEFIT | Schwab Charitable Fund | 
                 
          | 1/1/2023 | 9,000 | MULTIPLE GRANTS FOR PROGRAMS, OPERATIONS, OR OTHER PURPOSES | Saint Paul & Minnesota Foundation | 
                 
          | 1/1/2022 | 55,500 | COMMUNITY & HUMAN SERVICES | Goldman Sachs Philanthropy Fund | 
                 
          | 1/1/2022 | 978,177 | PUBLIC, SOCIETAL BENEFIT | Schwab Charitable Fund | 
                 
          | 1/1/2022 | 185,200 | FOR RECIPIENT'S EXEMPT PURPOSE | Vanguard Charitable Endowment Program | 
                 
          | 1/1/2022 | 14,250 | PUBLIC, SOCIETAL BENEFIT | National Philanthropic Trust | 
                 
          | 1/1/2022 | 300,891 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund | 
                 
          | 1/1/2022 | 61,585 | GENERAL SUPPORT | American Online Giving Foundation Inc | 
                 
          | 1/1/2021 | 116,873 | PUBLIC, SOCIETAL BENEFIT | National Philanthropic Trust | 
                 
          | 1/1/2021 | 51,453 | GENERAL SUPPORT | American Online Giving Foundation Inc | 
                 
          | 1/1/2021 | 215,230 | PUBLIC, SOCIETAL BENEFIT | Schwab Charitable Fund | 
                 
          | 1/1/2021 | 400,657 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund | 
                 
          | 1/1/2020 | 6,000 | COMMUNITY & HUMAN SERVICES | Goldman Sachs Philanthropy Fund | 
                 
          | 1/1/2020 | 79,696 | GENERAL SUPPORT | American Online Giving Foundation Inc | 
                 
          | 1/1/2019 | 22,880 | GENERAL SUPPORT | American Online Giving Foundation Inc | 
                 
          | 1/1/2019 | 14,050 | PUBLIC, SOCIETAL BENEFIT | National Philanthropic Trust | 
                 
          | 1/1/2017 | 13,550 | PUBLIC, SOCIETAL BENEFIT | National Philanthropic Trust | 
                 
          | 1/1/2016 | 11,650 | HUMAN SERVICES | National Philanthropic Trust | 
                 
          | 1/1/2014 | 15,360 | PUBLIC.SOC.BENEF | National Philanthropic Trust | 
                 
          | 1/1/2011 | 5,000 | Minnesota | Minneapolis Foundation | 
        
      
     
	
	
	
      
      Find out where the grant data comes from, and what years and funders are included.
     
      Search
      Grants – search for grants by various criteria
        Recipients – search all grants to 
        a particular recipient
        Funders – search for organizations or 
        individuals that are funding grants
        People – search for people who benefit 
        from grant funds or who play a role at a Recipient or Funder