edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
CHARTER SCHOOL
Noble Academy
2 charter school sites. (click to view)
1 grants received for $ 230,000
view grants received | view grants received chart
TYPE: 501(c)(3)
EIN: 870790480 | 990s and mentions at ProPublica
9477 Decatur Drive North.
Brooklyn Park, MN 55445
Starting Serving Students in 2007 - 2008 (or Planned to Start). Run by Excellence in Education LLC.
56 institutional roles for $3,195,839
![]()
| Year | Role | Hrs/week | Pay | Source | 990 src |
| Chang, Chong WANG. (1 roles; show | hide | all | profile) |
|||||
| Chang, Mai YIA. (6 roles; show | hide | all | profile) |
total pay: $ 1,732,101 | ||||
| Cook, Denise (2 roles; show | hide | all | profile) |
total pay: $ 121,691 | ||||
| Fortin, Mai BLIA. (3 roles; show | hide | all | profile) |
|||||
| Moua, A PAKOU. (1 roles; show | hide | all | profile) |
|||||
| Moua, Kong (1 roles; show | hide | all | profile) |
|||||
| Moua, Larnix (4 roles; show | hide | all | profile) |
|||||
| Moua, Thay (2 roles; show | hide | all | profile) |
|||||
| Quiroz-ziebart, Jose (1 roles; show | hide | all | profile) |
total pay: $ 81,334 | ||||
| Rivera, Juan (3 roles; show | hide | all | profile) |
|||||
| Stewart, Samantha (2 roles; show | hide | all | profile) |
total pay: $ 81,138 | ||||
| Thao, Neal (3 roles; show | hide | all | profile) |
total pay: $ 617,797 | ||||
| Thao, Thong (2 roles; show | hide | all | profile) |
|||||
| Vang, Chai (4 roles; show | hide | all | profile) |
total pay: $ 295,477 | ||||
| Vang, Leng (1 roles; show | hide | all | profile) |
total pay: $ 69,492 | ||||
| Vang, Lu DE. (2 roles; show | hide | all | profile) |
total pay: $ 134,814 | ||||
| Vue, Pheng (4 roles; show | hide | all | profile) |
|||||
| Vue, Xao (2 roles; show | hide | all | profile) |
|||||
| Xiong, Jessica (1 roles; show | hide | all | profile) |
|||||
| Xiong, Nua (2 roles; show | hide | all | profile) |
|||||
| Yang, Jerry (1 roles; show | hide | all | profile) |
|||||
| Yang, Kia (2 roles; show | hide | all | profile) |
|||||
| Yang, Ong (3 roles; show | hide | all | profile) |
|||||
| Yang, Shawn (2 roles; show | hide | all | profile) |
|||||
| Yang, Xee (1 roles; show | hide | all | profile) |
total pay: $ 61,995 | ||||
| 502 students in 2026 |
| 579 students in 2023 |
| 1,029 students in 2019 |
| 842 students in 2017 |
| 616 students in 2016 |
WALTON STARTUP
Grades: PK-12
| AUTHORIZERS | ||
| Year | Fee | |
| Audubon Center of The North Woods | ||
| 2017 | $ 24,268 | |