edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
Authorized schools for Audubon Center of The North Woods for 2017
school name | $ rec | # students | # schls | city | demo | test avg | ELL % | SPED % | FRPL % | HMLS % |
---|---|---|---|---|---|---|---|---|---|---|
Academic Arts High School | $ 4,000 | 103 | 1 | West St. Paul | 53% White | 20.9 | 30 | 33 | 3 | |
AFSA High School | $ 278,000 | 371 | 1 | Vadnais Heights | 75% White | 50.8 | 26 | 33 | ||
Aurora Charter School | 419 | 1 | Minneapolis | 100% Hispanic | 22.8 | 73 | 11 | 90 | ||
Best Academy | $ 1,770,500 | 717 | 1 | Minneapolis | 98% Black | 24.1 | 40 | 15 | 91 | 2 |
Bright Water Elementary | $ 731,288 | 175 | 1 | Minneapolis | 45% Black | 33.8 | 3 | 18 | 53 | 3 |
Cannon River STEM School | 346 | 1 | Faribault | 86% White | 56.9 | 1 | 13 | 39 | 2 | |
Crosslake Community Charter School | $ 23,466 | 199 | 1 | Crosslake | 95% White | 50.4 | 1 | 25 | 28 | |
Discovery Public School Faribault | 64 | 1 | Faribault | 66% White | 13 | 2 | 39 | 54 | 5 | |
Discovery Woods | 95 | 1 | Brainerd | 93% White | 40.8 | 2 | 24 | 56 | ||
East Range Academy of Tech-Science | 152 | 1 | Eveleth | 83% White | 30.9 | 36 | 87 | 16 | ||
Excell Academy Charter | $ 631,575 | 406 | 1 | Brooklyn Park | 91% Black | 31.4 | 25 | 13 | 92 | 9 |
Glacial Hills Elementary | 112 | 1 | Starbuck | 91% White | 78.1 | 1 | 29 | 60 | ||
Great Expectations | $ 10,000 | 98 | 1 | Grand Marais | 95% White | 57.3 | 30 | 46 | ||
Harvest Preparatory Charter School | $ 3,099,438 | 306 | 1 | Minneapolis | 95% Black | n/a | 2 | 11 | 90 | 3 |
Higher Ground Academy | $ 305,393 | 761 | 1 | St. Paul | 100% Black | 51.7 | 9 | 4 | 95 | |
La Crescent Montessori & STEM School | 53 | 1 | La Crescent | 98% White | 62.3 | 20 | 30 | |||
Laura Jeffrey Academy Charter | $ 282,756 | 122 | 1 | St. Paul | 46% White | 46.2 | 16 | 43 | 6 | |
Metro Schools | 304 | 1 | Minneapolis | 100% Black | 9.9 | 74 | 94 | |||
Natural Science Academy | 80 | 1 | St. Paul Park | 80% White | 41.2 | 14 | ||||
New Discoveries Montessori Academy | 156 | 1 | Hutchinson | 84% White | 45.2 | 34 | 60 | 2 | ||
Noble Academy | $ 230,000 | 842 | 1 | Brooklyn Park | 88% Asian | 55 | 54 | 5 | 52 | |
North Lakes Academy | $ 230,000 | 396 | 1 | Forest Lake | 87% White | 51 | 2 | 20 | 20 | |
North Shore Community School | $ 230,000 | 364 | 1 | Duluth | 95% White | 69.6 | 9 | 34 | ||
Northern Lights Community School | 106 | 1 | Warba | 83% White | 23.8 | 37 | 70 | 3 | ||
Oshki Ogimaag Charter School | 28 | 1 | Grand Portage | 80% Native American | 21.5 | 35 | 90 | |||
Partnership Academy, Inc. | $ 413,294 | 281 | 1 | Richfield | 89% Hispanic | 23.7 | 79 | 10 | 85 | 3 |
Pillager Area Charter School | 45 | 1 | Pillager | 81% White | 0 | 39 | 69 | |||
Prairie Seeds Academy | $ 10,000 | 760 | 1 | Brooklyn Park | 64% Asian | 21.7 | 48 | 10 | 77 | 5 |
Rivers Edge Academy | $ 10,000 | 70 | 1 | St. Paul | 40% White | 14.8 | 47 | 57 | 6 | |
Riverway Learning Community Chtr | 95 | 1 | Winona | 74% White | 35.9 | 30 | 68 | |||
Swan River Montessori Charter School | $ 10,000 | 157 | 1 | Monticello | 94% White | 75.4 | 19 | 16 | ||
Vermillion Country School | 43 | 1 | Tower | 73% White | 36.7 | 34 | 66 | 18 | ||
Voyageurs Expeditionary | $ 85,000 | 105 | 1 | Bemidji | 68% Native American | 29 | 33 | 81 | ||
World Learner Charter School | $ 230,000 | 208 | 1 | Chaska | 89% White | 60 | 2 | 17 | 12 |
MDE Profile |
Authorizer Fees | |
2017: | $ 556,673 |
Fee per student: | $ 65 |