edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
SEARCH AGAIN | PERMANENT LINK TO THIS SEARCH
CURRENT CRITERIA:
Found 6 grants with the above criteria
For a total of $475,000
Date | Amount | Purpose | Recipient | Funder |
1/1/2010 | 50,000 | Connecticut Coalition for Achievement Now Inc. - 85 Willow Street , New Haven, CT 06511 General support for Minnesota Coalition for Achievement Now (MinnCAN) | MinnCAN | Minneapolis Foundation |
1/1/2010 | 125,000 | 50CAN - To support of 50CANs expansion to Minnesota | MinnCAN | Minneapolis Foundation |
1/1/2010 | 50,000 | To help finance the budget of the Minnesota Campaign for Achievement Now [MinnCan - grant made to "The 50-State Campaign for Achievement Now" ] | MinnCAN | Saint Paul & Minnesota Foundation |
1/1/2010 | 125,000 | [This grant was made to the Minneapolis Foundation] A Minnesota Campaign for Achievement Now for Minnesota | MinnCAN | Ciresi Walburn Foundation For Children |
1/1/2010 | 100,000 | Program operating cost | MinnCAN | Greater Twin Cities United Way |
1/1/2010 | 25,000 | MinnCAN (the Minnesota Campaign for Achievement Now) [this grant was made to ConnCAN - the original CAN] | MinnCAN | General Mills Foundation |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder