PERSON PROFILE

King, Louis II

search for roles at ProPublica

13 institutional roles

web search

13 institutional roles

Year Role Hrs/wk Pay Src 990 src
Funders
Ciresi Walburn Foundation For Children
(11 roles; show | hide | all | profile)
2020 Director 2 990-PF Part VIII
2019 Director 2 990-PF Part VIII
2018 Director 2 990-PF Part VIII
2017 Director 0.5 990-PF Part VIII
2016 Director 0.5 990-PF Part VIII
2015 Director 0.5 990-PF Part VIII
2014 Director 0.5 990-PF Part VIII
2013 Director 50 990-PF Part VII-A
2012 Director 0.5 990-PF Part VII-A
2011 Director 0.5 990-PF Part VII-A
2010 Director 0.5 990-PF Part VII-A
Recipients
Harvest Preparatory Charter School
(1 roles; show | hide | all | profile)
2016 Board Member 1 990 Part VII-A
Our Children
(1 roles; show | hide | all | profile)
2021 Board Member 990 Part VII-A