edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
CLOSED
EIN: 81-2943386
Minneapolis, MN 55405
The Literacy Matters Foundation is closed (2/2022).
https://www.literacymatters.org/
Total Grants to Literacy Matters Foundation | |
Total $ Granted: | $ 1,507,001 |
For Years: | 2021 2020 2019 2018 2017 2016 |
# Grants: | 24 |
Click date for grant details.
Date | Amount | Purpose | Funder |
1/1/2021 | 61,000 | BUILDING EDUCATIONAL SUCCESS | Sauer Family Foundation |
1/1/2020 | 75,000 | General operating support | Curtis L Carlson Family Foundation |
1/1/2020 | 6,100 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2020 | 21,250 | EDUCATION | Schwab Charitable Fund |
1/1/2020 | 120,000 | EDUCATION | Sauer Family Foundation |
1/1/2020 | 12,500 | General operating support | Curtis L Carlson Family Foundation |
1/1/2020 | 7,000 | Multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2020 | 50,000 | General | WEM Foundation [Whitney MacMillan] |
1/1/2020 | 10,000 | Partnership with Sanneh Foundation | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2020 | 50,400 | Literacy Matters Foundation - 427117 | Minneapolis Foundation |
1/1/2019 | 75,000 | General operating support | WEM Foundation [Whitney MacMillan] |
1/1/2019 | 75,000 | KIPP Northstar Academy and General Operating Support | Curtis L Carlson Family Foundation |
1/1/2019 | 90,000 | EDUCATION | Sauer Family Foundation |
1/1/2019 | 110,500 | General operating support | Minneapolis Foundation |
1/1/2019 | 30,000 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2019 | 6,000 | Multiple grants | Saint Paul & Minnesota Foundation |
1/1/2018 | 336,250 | General operating support | Minneapolis Foundation |
1/1/2018 | 75,000 | Mighty Doodle Program Expansion Support | Curtis L Carlson Family Foundation |
1/1/2018 | 2,000 | CULTURE | National Christian Charitable Foundation Inc |
1/1/2018 | 11,050 | EDUCATION | Schwab Charitable Fund |
1/1/2018 | 40,000 | Education | Sauer Family Foundation |
1/1/2018 | 10,000 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2017 | 40,000 | Education | Sauer Family Foundation |
1/1/2016 | 192,951 | The Literacy Matters Foundation 501 (c)(3) is a team of teachers, content experts, technology gurus and strategist who help students master literacy. By building educational software based on proven pedagogic techniques, we bring personalized reading and writing instruction to empower emerging readers. Our technology-driven literacy program uses cognitive technology to assess students' reading abilities and flag problem areas. Lessons are designed to prove individualized instruction to students and help them master language in a gamified format. By applying technology to literacy instruction, we can deliver research-based, personalized instruction to more students and ensure all emerging readers have the best possible reading instruction. | Propel Nonprofits |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder