RECIPIENT GRANTS
	  
	  
	
	  
	  
	  
	
		
	   	   	   
	   	   
	     	 
	   
	   
	   
     
      
	  
	  
	 EIN: 85-3095062
		   
      Golden Valley,  MN 56308
      Kendall Qualls' outfit; Also see Center of the American Experiment - Take Charge is in its orbit
	https://www.TAKECHARGEMN.COM 
     
	  Profile
Profile
      
         
          
        
         
          | Total $ Granted: | $ 582,467 | 
         
          | For Years: | 2023 2022 2021 2020 | 
         
          | # Grants: | 22 | 
      
		
      
      Grants to Take Charge Minnesota
      Click date for grant details. 
      
         
          | Date | Amount | Purpose | Funder | 
         
          | 1/1/2023 | 51,000 | HUMAN SERVICES | National Philanthropic Trust | 
                 
          | 1/1/2023 | 37,500 | HUMAN SERVICES | Schwab Charitable Fund | 
                 
          | 1/1/2023 | 17,800 | DONOR-ADVISED, GENERAL, DONOR-ADVISED, HUMAN SERVICES | Minneapolis Foundation | 
                 
          | 1/1/2023 | 26,500 | CULTURE | National Christian Charitable Foundation Inc | 
                 
          | 1/1/2023 | 11,544 | UNRESTRICTED | Mightycause Charitable Foundation | 
                 
          | 1/1/2023 | 20,000 | Nonprofit community support | Center of the American Experiment | 
                 
          | 1/1/2022 | 10,000 | DONOR-RECOMMENDED, GENERAL | Minneapolis Foundation | 
                 
          | 1/1/2022 | 26,000 | HUMAN SERVICES | National Philanthropic Trust | 
                 
          | 1/1/2022 | 17,600 | CULTURE | National Christian Charitable Foundation Inc | 
                 
          | 1/1/2022 | 7,263 | GENERAL SUPPORT | American Online Giving Foundation Inc | 
                 
          | 1/1/2022 | 12,500 | Nonprofit community support | Center of the American Experiment | 
                 
          | 1/1/2022 | 14,210 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund | 
                 
          | 1/1/2021 | 22,350 | HUMAN SERVICES | Schwab Charitable Fund | 
                 
          | 1/1/2021 | 13,550 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund | 
                 
          | 1/1/2021 | 21,000 | CULTURE | National Christian Charitable Foundation Inc | 
                 
          | 1/1/2021 | 25,000 | HUMAN SERVICES | National Philanthropic Trust | 
                 
          | 1/1/2021 | 85,000 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation | 
                 
          | 1/1/2021 | 50,000 | OPERATIONS | American Gift Fund | 
                 
          | 1/1/2021 | 35,000 | Nonprofit community support | Center of the American Experiment | 
                 
          | 1/1/2020 | 38,050 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund | 
                 
          | 1/1/2020 | 15,600 | HUMAN SERVICES | Schwab Charitable Fund | 
                 
          | 1/1/2020 | 25,000 | HUMAN SERVICES | National Philanthropic Trust | 
        
      
     
	
	
	
      
      Find out where the grant data comes from, and what years and funders are included.
     
      Search
      Grants – search for grants by various criteria
        Recipients – search all grants to 
        a particular recipient
        Funders – search for organizations or 
        individuals that are funding grants
        People – search for people who benefit 
        from grant funds or who play a role at a Recipient or Funder