edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
CHARTER SCHOOL | CLOSED
OPENED: 2012 - CLOSED: 2020
Mastery School
25 grants received for $ 1,614,000
view grants received | view grants received chart
TYPE: 501(c)(3)
EIN: 45-4882206 | 990s and mentions at ProPublica
1301 7th Ave N
Minneapolis, MN 55411-3946
http://www.themasteryschool.org/
Looks like this school closed, then re-opened in 2021.
Starting Serving Students in 2012 - 2013 (or Planned to Start).
Stopping Serving Students in 2020 - 2021
Also see Harvest Preparatory School and Best Academy.
32 institutional roles for $1,126,532
![]()
| Year | Role | Hrs/week | Pay | Source | 990 src |
| Bartley, Sylvia (1 roles; show | hide | all | profile) |
|||||
| Bump, Paula (3 roles; show | hide | all | profile) |
total pay: $ 313,588 | ||||
| Doty, Robert (2 roles; show | hide | all | profile) |
|||||
| Mahmoud, Eric (4 roles; show | hide | all | profile) |
|||||
| Noyes, Melissa (3 roles; show | hide | all | profile) |
total pay: $ 223,759 | ||||
| Olsen, Keilly (2 roles; show | hide | all | profile) |
total pay: $ 80,709 | ||||
| Peterson, Emily (2 roles; show | hide | all | profile) |
total pay: $ 122,227 | ||||
| Price, Terrence (7 roles; show | hide | all | profile) |
total pay: $ 346,482 | ||||
| Ruth-jarmon, Karen (2 roles; show | hide | all | profile) |
total pay: $ 39,767 | ||||
| Soran, Margie (4 roles; show | hide | all | profile) |
|||||
| Torvik, John (1 roles; show | hide | all | profile) |
|||||
| Whitney, Benson (1 roles; show | hide | all | profile) |
|||||
| 230 students in 2019 |
| 206 students in 2018 |
| 158 students in 2017 |
| 239 students in 2016 |
CHARTER SCHOOL PARTNER
WALTON STARTUP
Grades: K-8
| AUTHORIZERS | ||
| Year | Fee | |
| Pillsbury United Communities | ||
| 2017 | $ 14,787 | |
David Pierini
North News
February 25, 2020
Parents for a North Minneapolis charter school say they were caught off guard when they found out the school was out of money and its board was prepared to vote on its closure.
![]()