PEOPLE

Search for people who are benefiting from grant funds, or who play key roles at education reform institutions. Because foundations only make grants to institutions (not people), it is sometimes difficult to understand who is being underwritten by whom. The database links individuals to their recipient institutions.

1,187 people with 5,822 roles roles orgs $
Reedy, Jennifer 19 3 6,771,613
Mctaggart, Jon 10 1 6,394,185
Kansas, David 10 1 5,394,866
Ryssdal, Kai 10 1 4,978,668
Kramer, Matthew 20 3 4,855,588
Matz, Jason 6 1 4,673,857
Adams, Jean 23 2 3,973,407
Hang, Christianna 18 1 3,749,915
Mahmoud, Eric 38 6 3,661,308
Rybak, RT 25 4 3,651,612
Vargas, Sandra 43 8 3,500,297
Din, Oliver 5 1 3,476,655
Goodwin, Morris Jr. 10 1 3,427,072
Jolly, Eric 7 2 3,390,257
Roesler, Timothy 8 1 3,383,808
Reszler, Michael 10 1 3,300,627
Allen, Tonya 7 2 3,300,521
Yoder, Randi 10 2 3,215,833
Kereakos, Nicholas 10 1 3,168,309
Brancaccio, David 7 1 3,161,422
Yang, Paul 18 1 3,022,056
Samuels, Sondra 21 2 2,782,710
Rhodes, Carleen 7 1 2,764,351
Baker, Chanda 19 5 2,504,390
Clark, Deborah 7 1 2,468,926
Stern, Jennifer 12 2 2,381,587
Flannigan, Suzanne 6 1 2,356,809
Lewis, Michael 7 1 2,345,494
Sternberg, William 10 1 2,284,136
Yates, Barbara 10 1 2,240,685
Sellers, Daniel 21 5 2,226,651
Miller, Fred 6 1 2,221,199
Bittman, Lisa 7 1 2,216,739
Bencomo, Bryan 5 1 2,214,547
Caruso, Sarah 6 1 2,153,129
Oleary, Shannon 5 1 2,099,937
Geraghty, Jennifer 10 1 2,042,667
Hutchinson, Peter 14 3 1,992,163
Goldman, Amy R. 6 1 1,956,362
Smallwood, Carolyn 30 4 1,914,697
Nelson, C David. 11 2 1,890,525
Kavati, Chandra 6 1 1,871,877
Wenz, Greg 14 2 1,829,334
Hurley, Nora M. 5 1 1,818,691
Roderick, Douglas 7 1 1,740,370
Mahmoud, Ella 13 2 1,734,363
Chang, Mai YIA. 6 1 1,732,101
Mcneely, Greg 5 1 1,730,014
Johnson, Carmen 7 1 1,716,713
Taylor, Jean 10 1 1,669,614
King, Susan BASIL. 15 2 1,654,463
Campion, Richard 10 1 1,616,768
Quinn, Theodore 6 1 1,607,114
Mcloughlin, Mette 5 1 1,587,184
Drew, Duchesne 12 2 1,578,902
Ison, Nancy 6 1 1,578,653
Keane, Gregory 5 1 1,576,138
Wells, Jeremy 5 1 1,540,659
Mosley, Adair 13 4 1,500,996
Grubb, Kristen 6 1 1,496,824
Hinderaker, John 28 4 1,482,639
Hield, James 13 1 1,478,682
Mcalpine, Judy 3 1 1,428,830
Duvnjak, Danijela 10 1 1,417,090
Forsberg, Frank 15 3 1,409,539
Erdahl, Rebecca 17 3 1,406,245
Andrews, Stephanie 5 1 1,379,673
Patel, Anita 12 3 1,356,279
Medek, Kerry 5 1 1,355,275
Graves, William G. 26 4 1,345,788
Otterlei, John 3 1 1,333,301
Fan, Al 31 6 1,324,364
Zastoupil, Scott 5 1 1,299,732
Kresse, Timothy 4 1 1,293,274
Phelps, Christine 5 1 1,282,575
Beach, Christopher 4 1 1,281,058
Strobel, Sylvia 4 1 1,273,883
Beard, Barbara 7 1 1,251,216
Mcneely, Kevin 4 1 1,246,197
Henderson, Julie 9 2 1,220,420
Magee, Marc 6 1 1,174,688
Hoffert, Melanie 5 1 1,173,359
Kelley-Ariwoola, Karen 13 3 1,169,626
Kharam, Alex 21 2 1,164,154
Mariani Rosa, Carlos 18 2 1,155,751
Souvenir, Nadege 4 1 1,145,588
Levy Armstrong Pounds, Nekima 13 2 1,137,758
Nease, Mary 3 1 1,134,965
Grant, Danielle 22 2 1,108,228
Cross, Mark 8 1 1,100,823
Maas, Ericca l. 9 1 1,094,928
Romano, Chris 3 1 1,085,945
Anderson, Chancey 7 1 1,081,045
Wood, Molly 3 1 1,062,704
Bharti, Manisha 3 1 1,058,983
Seng, Kathryn 4 1 1,052,307
Casanova, Karen 5 1 1,046,489
Crowley, Mark 4 1 988,782
Leonard, Cameron 5 1 966,813
Short, Carrie JO. 5 1 949,429
Rankine, Kyrra 10 2 938,587
Brandenborg, Jason 13 3 937,292
Fisk, Helen 10 2 936,784
Allen, Jackie 4 1 930,170
Halloran, Beth 3 1 929,443
Turner, Rashad 8 3 922,281
Phillips, Carl 8 1 913,989
Berger, Christopher 4 1 906,725
Kramer, Eli 7 1 888,593
Kim, Liliana 4 1 881,053
Hudson, Samuel 3 1 867,190
Reynoso, Ingrid 5 1 858,724
Stately, Jo Anne 5 1 857,759
Morrow, Teresa 4 1 852,061
Peterfeso, Carol 2 1 849,657
Riddle, Heather 3 1 846,903
Diahame, Fatou 7 1 840,026
Varro, Vallay-Lath 5 1 832,878
Scarbrough, Thomas NEAL. 3 1 829,377
Sheppheard, Deseandra 7 1 814,552
Cox, Rhonda 4 1 812,509
Pohl, Jack 4 1 810,686
Millard, Jamie 7 1 808,970
Keller, Cisa 6 1 807,675
Pearlstein, Mitchell B. 7 1 800,240
Goldman-Gray, Andrew 4 1 794,446
Perez, Gloria 18 4 791,837
Qualls, Kendall 4 1 787,453
Ford, Shana 5 2 781,584
Ojala, Liwanag 9 1 780,229
Swanson, Kent 5 1 778,875
Zeppieri, Charlotte 2 1 778,160
Johnson, Jenny 5 1 774,023
Gray, Catherine 5 1 768,801
Gilman, Kevin 2 1 766,716
Xiong, Ge 5 1 750,682
Crosson, Joshua 13 3 747,272
Martin, Michelle 5 1 746,541
Dukes, Andre 14 2 745,831
Frias, Luz 9 2 737,951
Hanson, Ambar 3 1 736,036
Murley-henspeter, Kit 9 1 717,061
Ettinger, Sheri 2 1 697,540
Blankenship, Maia 3 1 693,299
Kavaney, Sheilah 4 1 691,990
Schneider, Joanna 13 2 690,589
Elder, Sean 6 1 689,859
Knoll, Benjamin 3 1 683,670
Koepplinger, Suzanne 8 1 683,115
Drummer, Kelly 6 1 678,161
Dalton, Donna 4 1 673,182
Gallt, Rebecca 5 1 668,661
Blamo, Milpha 4 2 668,482
Wallmeyer, Andrew 6 1 662,433
Aboyan, Ray 4 1 643,893
Engelsgjerd, Karn 11 2 631,577
Nelson, Peter 5 1 626,097
Thao, Neal 3 1 617,797
Troska, Patrick 4 1 611,465
Long, Melissa 4 1 601,881
Couchman, John 3 1 599,057
Linares, Roxana 9 1 595,601
Banovetz, Nicholas 5 3 585,217
Mraz, Patty 8 1 585,049
Relerford, Patrice 7 2 583,044
Larson, Rachelle 6 2 582,351
Shultz, Casey 3 1 578,112
Tran-kapanke, Mai-anh 3 1 575,958
Devine, David 5 1 575,851
Ray, Lashawn 3 1 570,513
Crockett, Kim 5 1 564,303
Schmitz, Robert 2 1 559,531
Belisle, Michele 3 1 555,343
Searson, Christine 3 1 554,339
Bradford, Tanisha 3 1 553,921
Frey, Flor 8 2 543,975
Keefer, Christie 8 1 540,450
Dickey, James 3 1 534,430
Seaton, Doug 5 1 530,500
Vukas Roberts, Jean 3 1 530,496
Grigbsy, Daniel 2 1 529,953
Salinas, Elaine 6 2 529,478
Mcgeveran, Elizabeth 1 1 514,319
Cumaranatunge, Tharangi 2 1 512,260
Owens, Marcus 4 1 511,088
Roegge, Meghan 7 1 509,028
Reed, Christine 4 1 508,552
May, Jonathan 4 1 507,922
Sass, Erika 5 2 507,769
Wilgers, John 1 1 506,573
Harinen, Kristen 5 1 505,075
Dungey, Shanaya 3 1 489,528
Boardman, Nicole 4 1 489,354
Moses, Israel 3 1 489,204
Godwin, Carla 5 1 485,863
Blankenship, Shannon 4 1 483,215
Bundgaard, Mark 2 1 481,792
Gisser, Barry 2 1 481,334
Luger, Ellen 2 1 479,992
Abraham, Alvin 10 4 479,837
Owens, Colette 3 1 471,564
Segal, Lauren 1 1 464,944
Boettcher, Nick 5 1 459,320
Silberstein, Adena 3 1 456,082
Peterson, Emily 4 2 447,282
Center, Stela 3 1 435,612
Benson, Michelle 2 1 427,281
Curl, Tanner 4 1 425,380
Tran, Mai-anh 2 1 409,228
Droddy, Robert 3 1 401,810
Flynn, Markus 3 1 400,973
Susman-stillman, Amy 3 1 399,498
Mehta, Neeraj 1 1 399,140
Worthington, Chris 2 1 395,193
Obee, Natalie 3 1 389,644
Moua, Amanda 4 1 388,392
Christensen, Andrew 1 1 388,273
Swoboda, Megan 4 1 386,461
Hertel, Amy 9 2 384,980
Sheeran, Elizabeth 3 1 384,204
Daniels, Matthew 6 1 382,841
Hurkadli, Anil 2 1 381,133
Gam, Ashley 1 1 377,222
Haulcy, Dianne 11 3 377,108
Taff, Anne 2 1 375,510
Barp, Meghan 2 1 372,936
Mahoney, Kathleen 2 1 363,101
Otis, Todd 3 1 362,885
Phelps, Kathryn 6 1 358,791
Costain, Pam 3 1 355,413
Parsons, Kyle 2 1 353,879
Phelan, John 3 1 352,286
Din, Heather 3 1 350,761
Heath, David 3 1 350,007
Kay, Vina 5 1 348,873
Botel, Jason 2 1 348,495
Price, Terrence 7 1 346,482
Schaffert-callaghan, Alexandra 1 1 343,031
De napoli, Thomas DE. 1 1 338,432
Henderson, Mark 4 1 336,289
Pfeiffer, Melissa 3 1 334,318
Hyman, Dawid 2 1 333,564
Lauer, Daniel 2 1 331,891
Jensen, Dana 2 1 331,126
Griffith, Joanne 1 1 327,977
Brown, Morgan 2 1 327,793
Wolfe, Carol F. 5 1 322,300
Beth, Villaume 1 1 320,400
Bryand, Monica 3 1 319,806
Kloskin, David 3 1 316,320
Bump, Paula 3 1 313,588
Friedman, Paul 1 1 312,809
Duffy, Stephanie 1 1 312,548
Elsarhan, Ahmed 1 1 312,472
Luedtke, Joel 3 1 312,211
Chang, Mo 2 1 312,204
Robideau, Crystal 5 1 311,798
Watts, Marc 2 1 310,952
Beevas, Sylvia 3 1 309,864
Cooper, Christopher C. 2 1 306,968
Chow, Vivian 1 1 303,719
Baker, Cedrick 1 1 303,593
Black, Tawanna 10 4 301,350
Johnson, Ann 11 2 300,868
Corl, Amelia 2 1 298,987
Rose, Shetu 4 1 297,813
Duffy, Janellen 2 1 297,237
Hebert, Jacques 1 1 296,491
Vang, Chai 4 1 295,477
Schwartz, Jonathan 2 1 295,401
Cole, Joe 4 1 294,041
Carson, Emmett D. 6 2 289,509
Kimbrell, Catherine 2 1 288,468
Cetel, Jonathan 2 1 288,466
Green-rupert, Aretha 3 2 286,819
Ettinger, Sherri 1 1 283,265
Lazo, Roberto 3 1 278,541
Cave, James 4 1 275,846
Miller, Kerri 1 1 273,163
Ellerton, Amanda 1 1 272,696
Antelo, Kathryn 2 1 272,433
Takeshita, Erik 1 1 271,876
Palo, Michelle 2 1 269,700
Kolman-keen, Scott 3 1 268,472
McKinley, Whitney 4 2 267,366
Beraki, Sarah 2 1 266,038
Lalugba, Callie 7 2 265,994
Gage, Barbara C. 5 1 263,008
Orr, Isaac 2 1 262,422
Ahmed, Osman 2 1 258,689
Millar, Stephanie 3 1 257,122
Hebert, Niila Willi. 2 1 256,874
Mcgee, Jennifer 2 1 256,157
Gordon, Jon 1 1 253,205
Walsh, Bill 2 1 250,488
Corbin, Michelle 7 1 250,346
Kuklok, Antonio 2 1 246,637
Mahmoud-Hunter, Lakesha 5 2 244,842
Koester, Jennifer 1 1 244,163
Hurley, Michael 3 1 242,385
Deal-marquez, Gabriella 3 1 240,315
Pletcher, Michele 2 1 240,029
Amundsen, Christopher 1 1 239,052
Hoffman, Pahoua 1 1 237,714
Prasch, Danielle 3 1 237,244
Sabah, Etonam 2 1 237,094
Engels, Kendra 2 1 235,715
Sazevich, Jean 2 1 235,451
Price, Alysha 2 1 235,106
Jones, Shannon SMITH. 1 1 234,134
Mihas, Athena 1 1 226,839
Ketchel, Brian 2 1 225,047
Roethke, Andrea 2 1 224,726
Nickoloff, Charles 10 1 224,500
Kersten, Katherine 15 2 223,796
Noyes, Melissa 3 1 223,759
Warren, Craig 1 1 223,378
Littlewolf, Nevada 10 3 221,260
Qualls, Sheila 4 1 221,250
Walker, Caroline 3 1 218,015
Wenker, Alfonso 1 1 212,321
Hase, Colleen 1 1 212,044
Thao, Mala 1 1 206,865
Tauer, Chancey ANDER. 1 1 205,452
Doty, Robert 7 4 204,710
Salkowski, Kristina 1 1 204,224
Washington, Dominick 1 1 201,585
Anderson, Heather 2 1 199,987
Rogers, Christopher 3 1 199,805
Swanson, Sarah 3 1 199,724
Durda, Juli 1 1 198,991
Schmidt, Nicholas 2 1 198,549
Bladine-hageseth, Linda 4 1 197,410
Frey, James R. 5 1 196,860
Munnich, Joseph 1 1 196,199
Ness, Brent 2 1 195,956
Mola, Lulete 2 1 193,255
Mulholland, Ann 1 1 190,396
Viaene, Vickie 1 1 189,883
Hampton, Patricia 2 1 189,854
Nelson, Ryan 3 1 188,413
Tibbetts, Sherry SANCH. 1 1 187,036
Eban, Kenneth 2 1 184,598
Lamparty, Tracy 2 1 183,800
Lewis, Stephannie 1 1 182,963
Daniel, Michelle 1 1 180,892
Gale, Stephanie 1 1 178,060
Kiley, Maryanne 1 1 177,490
Hayow, Layla 3 1 177,345
Epps, Tracy 1 1 173,841
Winn, Ellen 1 1 172,834
Pilarski, Julie 2 1 172,152
Koester, Shona 1 1 170,281
Stockmo, Jillian 2 1 169,234
Vanzandt, Jennifer 1 1 169,171
Yore, John 1 1 169,032
Anderson, Virginia 7 1 168,674
Nodzon, Meghan 1 1 167,490
Silverman, Karen 1 1 166,798
Kragthorpe, Holly 14 3 164,521
Schmidt, Daniel 3 1 163,292
Riley, Mary 6 1 162,791
Bennett, Candra 1 1 161,812
Hollenhorst, Kathy 1 1 160,342
Wilson, Geoffrey 1 1 159,279
Murray, Marcia 1 1 158,013
Kiernat, Courtney 2 1 157,276
Mcneely, Rosemary 2 1 157,112
Bohlander, Laura P. 13 2 156,000
Omeara, Megan 1 1 155,972
Steer, Ceri 1 1 155,833
Bacal, Jonathon 2 1 153,216
Bradford, Derrell 1 1 151,577
Coco, Elizabeth 2 1 151,424
Mcdaniel, Brenda 2 1 149,002
Weis, Joan 2 1 148,748
Edgerton, Michelle 1 1 148,041
Kurhajetz, Michael 1 1 147,197
Kiefer, Kelsey 1 1 145,998
Wilson, Jeremy 1 1 145,767
Ferguson, Liz 1 1 144,764
Powell, Charise 3 1 144,524
Perez-evans, Deonna 1 1 143,020
Allen, Chauntyll 1 1 142,618
Pelly, Cinnamon 1 1 142,315
Eddy, Staci 1 1 139,894
Vang, Sue 1 1 139,401
Mitchell, Leondra 1 1 138,543
Ward, Steven 1 1 138,218
Marlette, Julie 1 1 138,123
Grant, Christina 1 1 138,002
Raatz, Kelly 2 1 137,909
Kue, Ger 1 1 136,937
Cooley, Nicole 1 1 135,394
Vang, Lu DE. 2 1 134,814
Sallam, Mohamed 1 1 133,865
Stodieck, Carol 1 1 133,544
Kavanagh, John 2 1 133,542
Sankara-jabar, Zakiya 1 1 133,471
Mazurek, Kathryn 1 1 133,403
Nielsen, Wendy 1 1 132,113
Halley, Rick 1 1 130,042
Travis, Brittany 1 1 129,877
Dunbar, Elizabeth 1 1 129,780
Peterson, Todd 1 1 129,239
Abdinur, Maryan 1 1 129,226
Valentine, Curtis 1 1 128,850
Burns, Jason 1 1 128,515
Bultman, Gail 3 1 127,582
Hassen, Rabya 1 1 127,226
Slavik, John 2 1 127,166
Harris, Tiffany 1 1 126,577
Bursch, Adrea 1 1 126,553
Tostenson, Dwight 4 1 126,000
Wolaner, Ellen 1 1 125,139
Batiste, Crystal 1 1 124,463
Johnson, Heidi 2 1 122,887
Cook, Denise 2 1 121,691
Jones, Amber 1 1 121,161
Lopes Metcalfe, Christine 1 1 121,023
Orourke, Noella 1 1 120,842
Carlovsky, Joel 1 1 120,512
Pastor, Laura 1 1 120,475
Freese, Matthew 1 1 120,172
Cummings, Deanna 6 1 120,000
Johnson, Emily 1 1 119,857
Salkas, Kevin 1 1 119,494
Edwards, Sabrina 1 1 118,995
Butke, Maryellen 1 1 118,788
Groenke, Troy 1 1 118,256
Dunbar, Niaka 1 1 117,022
Brainerd, Mary 16 2 116,000
Batcheller, Paul 6 1 116,000
Goodno, Kevin 6 1 116,000
Zephier, Tracey 6 1 116,000
Johnson, Hailie 2 1 115,659
Hayes, Jessica 1 1 115,602
Moua, Shoua 2 1 115,599
Johnson, Eric 3 2 113,750
Anderson, Andrew 3 1 113,492
Alfuth, Mark 1 1 113,145
Wepsala, Alexander 1 1 112,952
Diahame, Fatau 3 1 112,055
Heredia, Anthony 5 1 112,000
Burrows, Brittany 3 1 111,924
Olsen, Susan 1 1 111,629
Hoekstra, Skye 2 1 110,405
Scherle, Jamie 1 1 109,491
Mckenney, Jenna 2 1 106,586
Reisdorf, Sarah 2 1 103,594
Rock, Maggie 2 1 103,311
Barreiro, Terri 20 2 102,500
Zeller, Peter 1 1 100,542
Adebiyi, Morotoluwa 5 1 100,000
Archambault, Jodi 5 1 100,000
Camacho, Armando 5 1 100,000
Ahrens, Amani 2 1 99,906
Lipsey, Nicole 2 1 99,848
Moe, Thomas O. 11 1 95,000
Annette, Kathy 5 1 95,000
Loh, Emily 3 1 90,614
Jones, Emily 2 1 90,167
Getaweh, Margretta 1 1 89,092
Moy, Lisa D. 1 1 88,776
Thiede, Anna 1 1 87,436
Pittman, Brian 1 1 86,606
Baker, Darla 2 1 83,861
Quiroz-ziebart, Jose 1 1 81,334
Jolosky, Theo 3 1 81,188
Stewart, Samantha 2 1 81,138
Olsen, Keilly 2 1 80,709
Grove, Mary 9 2 80,000
Kilian, Mathew 4 1 80,000
Robinson-Derden, Leona 2 1 79,923
Gonzalez, Camille 1 1 76,210
Halverson, Andrea 1 1 75,369
Aase, Ben 7 1 70,000
Vang, Leng 1 1 69,492
Bunch, Jabari 1 1 68,445
Riggs, Sheila 7 1 67,500
Lacina, Christina 2 1 64,302
Snyder, Abbey 2 1 63,458
Yang, Xee 1 1 61,995
Forslund, Tiffani 2 1 61,475
Moret, Pamela 3 1 60,000
Turner, Averi 1 1 57,164
Hassan, Jeffrey 2 1 55,882
Auguston, David 1 1 48,659
Trooien, Cristine 2 1 48,333
Norgren, Harriet S. 13 1 46,000
Eppler, Roycie 1 1 44,957
Soriano, Maya 1 1 42,939
Lindquist, Cynthia 2 1 40,000
Solano, Alan 2 1 40,000
Srivastava, Malini 2 1 40,000
Ruth-jarmon, Karen 2 1 39,767
Hemsey, Rachel 1 1 37,018
Alstad, Jennifer 2 1 36,000
Johnson, Curtis 2 1 36,000
Solberg, Michael 2 1 36,000
Nelson, Wendy M. 10 2 30,000
Gage, Geoffrey C. 5 1 30,000
Gage, Richard C. 5 1 30,000
Nelson, Marilyn C. 5 1 30,000
Hyland, Ezra 17 1 28,970
Gage, Gina M. 5 1 28,000
Vang, Kalc 11 1 27,000
Schiung, Maisian 10 1 27,000
Williams, Remesha 1 1 26,507
Mathisen, Cole 4 1 26,402
Gage, Emma 4 1 24,000
Gage, Patrick 4 1 24,000
Muresanu, Alexander 4 1 24,000
Kigin, Thomas 2 1 23,885
Hines, Wendy 11 2 22,500
Sceracy, Robin 1 1 21,100
Cuadros, Ahmisa 1 1 19,358
Abrahim, Fayise 1 1 18,411
Helgemoe, Jason 7 1 18,000
Nelson, Diana L. 3 1 18,000
Yongvang, Christy 7 1 16,500
Gillette, Jodi 1 1 16,000
Weiser, Irving 1 1 16,000
Yang, Lucas 7 1 15,000
Vue, Fue 6 1 15,000
Thaow, Vue 8 1 14,863
Gustafson, Jon 1 1 13,548
Jackson, Juliet 2 1 12,000
Nelson, Jennifer 2 1 12,000
Nelson, Juliet 2 1 12,000
Graves, Denise A. 10 1 10,914
Graves, John E. 10 1 10,914
Kelleher, Robin 16 2 9,500
Moua, Kia 5 1 6,000
Hang, Lao Lu 4 1 6,000
Hang, Fu 3 1 6,000
Short, Marianne 11 2 5,000
Grier, Gabrielle 3 1 5,000
Gage, Abigail 1 1 4,000
Gage, Tenley 1 1 4,000
Hardeman-jones, Simone 7 3 3,500
Young, Txaj Chnag 2 1 3,000
Vang, Mee 1 1 3,000
Johnson, Bernadeia 16 5 2,000
Gage, Scott C. 1 1 2,000
Xiong, Aly 2 1 1,500
Perry, Rick 1 1 1,500
Whitney, Benson 29 6 0
Soran, Margie 28 6 0
Ciresi, Michael V. 51 5 0
Bell, Peter 18 5 0
O'Connell, Michael J. 42 4 0
Rolnick, Arthur J. 39 4 0
Piper, Tad 25 4 0
King, Louis II 22 4 0
Eibensteiner, Ron 21 4 0
Monserrate, Alberto 16 4 0
Bartley, Sylvia 10 4 0
Johnson, Robbin S. 34 3 0
Baker, Julie 18 3 0
Hartwell, David 16 3 0
Ellison, Kim 13 3 0
Hughes, Nerita 12 3 0
Black, Jane M. 11 3 0
Thompson, Darrell 11 3 0
Guidera, Aimee 10 3 0
Smith, Chris 10 3 0
Pulles, Gregory 9 3 0
Thao-Urabe, Bo 9 3 0
McFadden, Mike 8 3 0
Loon, Jenifer 6 3 0
Eisberg, John F. 29 2 0
Walburn, Roberta 27 2 0
Rothschild, Steven M. 18 2 0
Murphy, Patty 17 2 0
MacMillan, Elizabeth S. 16 2 0
Mortenson, Kate M. 16 2 0
Remele, Lew 16 2 0
Kaufman, Chris 15 2 0
Senn, Fred 15 2 0
Soran, Phil 14 2 0
Dempsey, Jack 13 2 0
Frey, Jacob 13 2 0
Johnson, Scott 13 2 0
Penny, Tim 13 2 0
Boyle, James 12 2 0
Albright, Rob 11 2 0
MacMillan, Whitney 11 2 0
Majors, Yolanda 11 2 0
Mortenson, David 11 2 0
Topoluk, Beth 11 2 0
MacMillan, Martha 10 2 0
Balch, Rosita 9 2 0
Griffith, Sima 9 2 0
Johnson, Marshall 9 2 0
Morgan, Rick 9 2 0
Sullivan, John 9 2 0
Augustine, Andy 8 2 0
Bloomberg, Laura 8 2 0
Gordon, Rita 8 2 0
Morgan, Richard 8 2 0
Mortenson, Dana L. 8 2 0
Stewart, Chris 8 2 0
Alleyne, Stan 7 2 0
Amoo-gottfried, Kojo 7 2 0
Clyne, Sarah 7 2 0
Lindsey, Kevin 7 2 0
Reyelts, Paul 7 2 0
Walker, Sean 7 2 0
Cunningham, Gary L. 6 2 0
Finch, Beth 6 2 0
Hartwell, Lucy B. 6 2 0
Kukuljan, Robert 6 2 0
Root, Howard 6 2 0
Torvik, John 6 2 0
Doran, Kelly 5 2 0
Fabre, Barbara 5 2 0
Flanagan, Peggy 5 2 0
Gray, Ethan 5 2 0
Hodges, Betsy 5 2 0
Marsh, Matt 5 2 0
Noor, Sahra 5 2 0
Norman, Ravi 5 2 0
Theiler, Robert J. 5 2 0
Wilson, Teto 5 2 0
MacMillan, Whitney Jr. 3 2 0
Roberts, Lauri 3 2 0
Botchwey, Nisha 2 2 0
Kukowski, Kirsten 2 2 0
Mcdavid, Elijah Llewe. 2 2 0
Flynn Peterson, Kathleen 18 1 0
Si-Asar, Anura 17 1 0
Kaplan, Elliot 14 1 0
Cummins, Robert 13 1 0
Kucera-Walsh, Maureen 13 1 0
Knighten, Deandra 12 1 0
Risdall, Ted 12 1 0
Anderson, Ed 11 1 0
Cronin, Molly 11 1 0
Davis, Mitch 11 1 0
Hayden, Michael 11 1 0
Hellervik, Lowell 11 1 0
Morris, Ken 11 1 0
Penn, Richard 11 1 0
Rile, Scott 11 1 0
Rosen, Tom 11 1 0
Schutz, Ron 11 1 0
Baer, Elam 10 1 0
Barry, Mike 10 1 0
Burke, Deb 10 1 0
Degroot, Ann 10 1 0
Flaherty, Edward 10 1 0
Frandsen, Greg 10 1 0
Grabow, Karen 10 1 0
Hemsley, Barbara K. 10 1 0
Hemsley, Stephen J. 10 1 0
Kopp, James 10 1 0
Opperman, Darin 10 1 0
Portnoy, Scott 10 1 0
Sims, Frank L. 10 1 0
Taylor, Brian 10 1 0
Baig, Asim 9 1 0
Baylor, Doris 9 1 0
Cooney, Kathy 9 1 0
Hockert, Carol Lanne. 9 1 0
Kruchoski, Jan 9 1 0
Nordstrom, Tracy 9 1 0
Vang, Bao 9 1 0
Walsh, Dennis 9 1 0
Bartholomew, Jim 8 1 0
Brandenborg, John 8 1 0
Brandenborg, Kathryn 8 1 0
Brandenborg, Laurie Douglass 8 1 0
Coakley, Ed 8 1 0
Hampton, Tonya L. 8 1 0
Hough, David 8 1 0
Kellenberger, Peter 8 1 0
King, Margeaux 8 1 0
Klinefelter, Jeffrey 8 1 0
Lifson, Todd J. 8 1 0
Manning, Tim 8 1 0
Martha, Geoff 8 1 0
May, Colleen 8 1 0
Merry, Elizabeth 8 1 0
Moore, Leni 8 1 0
Nelson, Kim 8 1 0
Page, Gregory R. 8 1 0
Page, Robert 8 1 0
Persuitti, Justin CFA 8 1 0
Skogerboe, Tanya 8 1 0
Taft, John 8 1 0
Wilson-thissen, Karen 8 1 0
Andolshek, Richard 7 1 0
Baylor, Tim 7 1 0
Bazinet Beck, Maureen 7 1 0
Borman, Tom 7 1 0
Cleveland, Annie G. 7 1 0
Erickson, John 7 1 0
Erickson, Scott R. 7 1 0
Frey, Mary F. 7 1 0
Frey, Mike 7 1 0
Gray-jones, Terence 7 1 0
Halper, Judy 7 1 0
Her, Tong 7 1 0
Howell, Richard D. 7 1 0
Korstange, Jason 7 1 0
Larson, Mark S. 7 1 0
Long, Anne 7 1 0
Masten, Ann 7 1 0
Pangerl, Liz 7 1 0
Piper, Gretchen 7 1 0
Smith, Phil 7 1 0
Staley, Warren 7 1 0
Wodele, John 7 1 0
Yang, Linda 7 1 0
Alexander, Pat 6 1 0
Anderson, Tara 6 1 0
Barmann, Allison 6 1 0
Bendt, John 6 1 0
Boulware, Lauren 6 1 0
Burns, Ann B. 6 1 0
Calabresi, Guido 6 1 0
Dahl, Craig 6 1 0
Deanovic, Anne 6 1 0
Dixon, Joe 6 1 0
Edelson, Brett 6 1 0
Hatlie, Phil 6 1 0
Hatten, Penelope Bell. 6 1 0
Horn, Jim 6 1 0
Hupp, John 6 1 0
Johnston, Paul 6 1 0
Kamvar, Sepandar 6 1 0
Keehan, Carol 6 1 0
Kelly, Thomas 6 1 0
Kostuch, Keith 6 1 0
Kramer, Joel 6 1 0
Leines, Chris 6 1 0
Lynch, Lee 6 1 0
Maclennan, Kathleen 6 1 0
McVea, John 6 1 0
Merrick, Weston 6 1 0
Mohamed, Mariam 6 1 0
Mortenson, Alice D. 6 1 0
Mortenson, Christopher D. 6 1 0
Mortenson, Mark A. 6 1 0
Mortenson, Mathias H. 6 1 0
Mortenson, Nathalie G. 6 1 0
Nystedt, Gary 6 1 0
Powell, Ken 6 1 0
Rauenhorst, Mark 6 1 0
Schwitters, Chad 6 1 0
Smith, Nell 6 1 0
Spiegel, Daniel 6 1 0
Strehlow, Ross 6 1 0
Wade, Sarah 6 1 0
Ward, Laysha 6 1 0
Widmer, Kristine R. 6 1 0
Wilmoth, Ben 6 1 0
Witte, Laura 6 1 0
Youngdahl, Ron 6 1 0
Zimmerman, Marcia 6 1 0
Ali, Khadija 5 1 0
Amra, Ziad 5 1 0
