edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
Charter schools in Minnesota started or supported by the funders
Sorted by size of largest school demographic
Greatest demo | School | # students | % proficient avg | $ | |
1. 100 % | Black | Higher Ground Academy | 1,024 | 28.3 | $ 305,393 |
2. 100 % | Black | Twin Cities International Schools [nee Minnesota International Middle Charter] | 986 | 17.7 | $ 82,500 |
3. 100 % | Black | Twin Cities International Elementary School CLOSED | 588 | 51.3 | $ 272,200 |
4. 99 % | Black | STEP Academy Charter School | 620 | 22.7 | $ 20,000 |
5. 99 % | Black | Ubah Medical Academy Charter School | 312 | 51.6 | $ 110,000 |
6. 99 % | Black | Midway Star Academy - nee Dugsi Academy | 416 | 14.4 | $ 110,000 |
7. 98 % | Hispanic | El Colegio Charter School | 95 | 5.0 | $ 275,050 |
8. 98 % | Black | Best Academy Inc. | 679 | 18.6 | $ 1,706,500 |
9. 98 % | Asian | Community School of Excellence | 1,344 | 27.4 | $ 360,000 |
10. 98 % | Black | LoveWorks Academy For Arts | 134 | 5.6 | $ 545,000 |
11. 98 % | Black | Friendship Academy of Fine Arts | 334 | 20.5 | $ 1,216,000 |
12. 97 % | Asian | Hmong College Prep Academy | 2,378 | 10.0 | $ 450,000 |
13. 95 % | Black | Harvest Preparatory Charter School CLOSED | 306 | 43.9 | $ 3,099,438 |
14. 95 % | White | North Shore Community School | 348 | 65.3 | $ 230,000 |
15. 95 % | White | Crosslake Community Charter School | 246 | 53.6 | $ 23,466 |
16. 94 % | Black | Mastery School | 230 | 27.7 | $ 1,604,000 |
17. 94 % | Hispanic | Academia Cesar Chavez Charter School | 541 | 22.7 | $ 941,000 |
18. 94 % | White | Swan River Montessori Charter School | 158 | 66.1 | $ 10,000 |
19. 93 % | Black | Lincoln International School | 157 | 4.7 | $ 250,000 |
20. 93 % | White | Great Expectations | 105 | 59.7 | $ 10,000 |
21. 93 % | Black | Cedar Riverside Community School CLOSED | 140 | 27.1 | $ 30,000 |
22. 92 % | Black | Excell Academy Charter | 426 | 33.7 | $ 6,000 |
23. 91 % | Hispanic | Partnership Academy, Inc. | 314 | 22.8 | $ 349,501 |
24. 91 % | Black | Hennepin Elementary School dba Hennepin Schools | 363 | 23.5 | $ 1,260,293 |
25. 91 % | Asian | New Millennium Academy Charter | 688 | 25.7 | $ 274,058 |
26. 90 % | White | Kaleidoscope Charter School | 572 | 56.7 | $ 230,000 |
27. 90 % | White | World Learner Charter School | 212 | 59.2 | $ 230,000 |
28. 90 % | White | Minnesota New Country School | 214 | 31.5 | $ 4,200 |
29. 89 % | Black | KIPP Minnesota | 443 | 8.4 | $ 6,675,924 |
30. 89 % | White | Cologne Academy | 444 | 33.1 | $ 147,788 |
31. 88 % | Hispanic | Hiawatha Academies | 1,586 | 8.4 | $ 10,270,569 |
32. 88 % | Black | Tesfa International School | 167 | 30.3 | $ 405,000 |
33. 88 % | White | North Lakes Academy | 402 | 54.6 | $ 230,000 |
34. 87 % | Asian | Noble Academy | 1,029 | 51.2 | $ 230,000 |
35. 87 % | White | PACT Charter School | 654 | 60.2 | $ 75,000 |
36. 86 % | White | Clarkfield Charter School | 51 | 89.6 | $ 2,500 |
37. 86 % | White | New Century Academy | 138 | 43.1 | $ 4,000 |
38. 86 % | White | Prairie Creek Community School | 179 | 75.6 | $ 50,855 |
39. 85 % | Black | Sankofa Underground North Academy CLOSED | n/a | n/a | $ 250,000 |
40. 84 % | White | Twin Cities German Immersion School | 615 | 58.3 | $ 299,494 |
41. 82 % | White | Lakes International Language Academy | 1,117 | 60.1 | $ 10,000 |
42. 82 % | White | St. Croix Preparatory Academy | 1,174 | 87.1 | $ 452,616 |
43. 82 % | White | EdVisions Schools Inc. | 112 | 61.2 | $ 2,046,572 |
44. 81 % | Black | Minnesota Internship Center | 339 | 1.0 | $ 9,941 |
45. 79 % | Asian | College Preparatory Elementary | 336 | 22.9 | $ 250,000 |
46. 78 % | Black | Global Academy | 429 | 47.8 | $ 1,042,986 |
47. 77 % | White | Northwest Passage High School [Coon Rapids Learning Center] | 153 | 52.4 | $ 72,000 |
48. 77 % | White | Level Up Academy | 121 | 48.5 | $ 122,000 |
49. 75 % | White | AFSA High School [Academy for Sciences and Agriculture] | 371 | 50.8 | $ 278,000 |
50. 75 % | Native American | Bdote Learning Center | 75 | 2.4 | $ 593,000 |
51. 75 % | White | Aspen Academy | 554 | 70.0 | $ 23,989 |
52. 74 % | Asian | Urban Academy Charter School | 304 | 31.4 | $ 278,000 |
53. 74 % | White | Kato Public Charter School [Riverbend Academy] | 62 | 20.4 | $ 4,000 |
54. 73 % | Black | Sojourner Truth Academy | 376 | 13.2 | $ 133,147 |
55. 73 % | White | Great River School | 430 | 61.8 | $ 141,181 |
56. 73 % | Black | Learning For Leadership Charter CLOSED | 240 | 9.8 | $ 30,000 |
57. 72 % | White | Nova Classical Academy | 1,010 | 80.1 | $ 623,975 |
58. 72 % | White | PIM Arts High School [nee Main Street School Performing Arts] | 276 | 52.9 | $ 113,837 |
59. 71 % | Black | Northeast College Prep | 329 | 18.1 | $ 1,829,475 |
60. 71 % | White | Cyber Village Academy | 250 | 35.9 | $ 163,000 |
61. 71 % | Black | Odyssey Academy CLOSED | 308 | 13.2 | $ 72,000 |
62. 70 % | Black | Legacy of Dr. Josie R. Johnson Montessori - nee Bright Water Elementary | 99 | 17.5 | $ 654,989 |
63. 70 % | White | Avalon School | 216 | 50.8 | $ 811,152 |
64. 69 % | White | DaVinci Academy | 441 | 73.5 | $ 92,554 |
65. 68 % | Black | High School for Recording Arts | 318 | 3.6 | $ 679,835 |
66. 68 % | Native American | Voyageurs Expeditionary | 105 | 29.0 | $ 85,000 |
67. 67 % | White | Technical Academies of Minnesota | 152 | 17.9 | $ 62,500 |
68. 66 % | White | Upper Mississippi Academy | 250 | 53.1 | $ 295,395 |
69. 66 % | White | Beacon Preparatory Academy CLOSED | 388 | 47.3 | $ 240,500 |
70. 64 % | Asian | Prairie Seeds Academy | 760 | 21.7 | $ 10,000 |
71. 64 % | White | New Heights School, Inc. | 128 | 18.2 | $ 230,000 |
72. 62 % | White | New City School | 251 | 59.0 | $ 136,000 |
73. 61 % | White | International Spanish Language Academy | 317 | 78.4 | $ 15,000 |
74. 60 % | Black | Stonebridge World School | 244 | 14.5 | $ 235,000 |
75. 60 % | White | Minnesota Transitions Charter School | 3,041 | 38.1 | $ 585,000 |
76. 60 % | White | TEAM Academy | 112 | 53.4 | $ 154,000 |
77. 58 % | Black | Prodeo Academy | 823 | 14.7 | $ 2,839,784 |
78. 58 % | White | Math and Science Academy | 508 | 84.3 | $ 96,334 |
79. 57 % | Native American | Center School, Inc. [Minneapolis] | 39 | 0.0 | $ 1,201,373 |
80. 56 % | White | Spero Academy [Fraser Academy] | 93 | 43.7 | $ 247,233 |
81. 56 % | Black | Athlos Leadership Academy [New Visions School] | 908 | 44.3 | $ 2,500 |
82. 54 % | Hispanic | West Side Summit CLOSED | 173 | 16.7 | $ 297,000 |
83. 53 % | Black | Stride Academy Charter School | 688 | 48.8 | $ 320,000 |
84. 53 % | Hispanic | Venture Academy | 257 | 16.8 | $ 772,500 |
85. 53 % | White | Academic Arts High School [River Heights Charter School] | 103 | 20.9 | $ 4,000 |
86. 52 % | White | Yinghua Academy | 805 | 82.0 | $ 166,690 |
87. 50 % | White | Cornerstone Montessori Elementary | 133 | 47.9 | $ 350,000 |
88. 49 % | White | TrekNorth High School | 247 | 51.2 | $ 10,000 |
89. 47 % | White | Parnassus Preparatory School | 1,003 | 59.2 | $ 77,440 |
90. 46 % | White | Laura Jeffrey Academy Charter | 122 | 46.2 | $ 256,877 |
91. 46 % | Hispanic | St. Paul City School | 468 | 26.5 | $ 206,050 |
92. 43 % | White | Eagle Ridge Academy | 1,227 | 78.1 | $ 533,679 |
93. 43 % | White | Southside Family Charter School | 118 | 61.8 | $ 378,945 |
94. 42 % | Asian | Community of Peace Academy | 776 | 31.5 | $ 908,500 |
95. 41 % | White | Twin Cities Academy | 602 | 48.6 | $ 323,581 |
96. 40 % | White | Rivers Edge Academy CLOSED | 70 | 14.8 | $ 10,000 |
97. 38 % | White | Metro Deaf School | 82 | 16.7 | $ 89,662 |
98. 38 % | White | Face to Face Academy | 80 | 44.8 | $ 11,048 |
99. | Minneapolis College Preparatory School CLOSED | 112 | 33.6 | $ 682,897 | |
100. | ARC4H Academy CLOSED | n/a | n/a | $ 335,000 | |
101. | Sobriety High Charter School CLOSED | n/a | n/a | $ 398,925 | |
102. | Minneapolis Academy CLOSED | 135 | 11.3 | $ 363,999 | |
103. | Carleton College [charter school] CLOSED | n/a | n/a | $ 297,175 | |
104. | Big Picture Twin Cities [Phillips Community School] CLOSED | n/a | n/a | $ 295,000 | |
105. | Minnesota School of Science CLOSED | n/a | n/a | $ 250,000 | |
106. | Academy of North Minneapolis CLOSED | n/a | 9.5 | $ 220,000 | |
107. | Leadership Preparatory Academy CLOSED | n/a | n/a | $ 20,000 | |
108. | Richard Allen Math-Science Academy CLOSED | n/a | n/a | $ 240,000 | |
109. | Prestige Academy Charter School [Ascension Academy] CLOSED | n/a | n/a | $ 485,719 | |
110. | Metro Tech Academy [Dunwoody Academy ] CLOSED | n/a | n/a | $ 510,000 | |
111. | General John Vessey Jr Leadership CLOSED | n/a | n/a | $ 230,000 | |
112. | Long Tieng Academy CLOSED | n/a | n/a | $ 230,000 | |
113. | New Salem Academy CLOSED | n/a | n/a | $ 250,000 | |
114. | Academy of Biosciences CLOSED | n/a | n/a | $ 180,000 | |
115. | Soul Academy CLOSED | n/a | n/a | $ 10,000 | |
116. | Worthington Area Language Academy CLOSED | n/a | n/a | $ 85,000 | |
117. | Recovery School of Southern MN CLOSED | n/a | n/a | $ 10,000 | |
118. | Colonel Charles D. Young Military Academy CLOSED | n/a | n/a | $ 10,000 | |
119. | Paideia Academy Charter School CLOSED | 301 | 47.3 | $ 180,000 | |
120. | Elom International School CLOSED | n/a | n/a | $ 250,000 | |
121. | Hennepin County Military Preparatory Academy CLOSED | n/a | n/a | $ 10,000 | |
122. | Minnesota Academy of Technology CLOSED | n/a | n/a | $ 70,018 | |
123. | Minnesota Business Academy CLOSED | n/a | n/a | $ 250,000 | |
124. | Tarek Ibn Ziyad Academy CLOSED | n/a | n/a | $ 85,000 | |
125. | Dakota Academy CLOSED | n/a | n/a | $ 40,000 | |
126. | Cygnus Academy CLOSED | n/a | n/a | $ 10,000 | |
127. | Family Academy Charter School CLOSED | n/a | n/a | $ 75,000 | |
128. | Native Arts Charter School CLOSED | n/a | n/a | $ 100,000 | |
129. | New Voyage Academy Charter School [St. Paul Family Learning Center] CLOSED | n/a | n/a | $ 93,500 | |
130. | West Concord Public Charter School CLOSED | 48 | 39.1 | $ 32,000 | |
131. | Harvest Network of Schools CLOSED | n/a | n/a | $ 1,564,256 | |
132. | Woodson Institute For Excellence (WISE School) CLOSED | n/a | n/a | $ 221,000 | |
133. | Minnesota Wildflower Montessori School | n/a | n/a | $ 536,000 | |
134. | Minnesota Online High School | n/a | n/a | $ 105,000 | |
135. | Seven Hills Preparatory Academy | n/a | n/a | $ 47,156 | |
136. | Glacial Hills Elementary | n/a | n/a | $ 40,950 | |
137. | Exploration High School | n/a | n/a | $ 100,000 | |
138. | New Century School | n/a | n/a | $ 240,000 | |
139. | Sejong Academy of Minnesota | n/a | n/a | $ 90,000 | |
140. | Link Public Schools | n/a | n/a | $ 160,000 |
Proficiency key:
Green = over state proficiency average (58.1)
Red = average proficiency less than 30%