Schools sorted by proficiency rates in math, reading and science

This is a list of schools that have received grants from the funders in this database. Only schools that have standardized test score proficiency rates at the Minnesota Department of Education are included. This omits most private schools, as well as almost all closed charter schools.

The list is sorted by average proficiency rates in descending order. Click here for the same list, organized by a school's largest demographic.

 

School closed? Avg profiency %* # students Year Grants
1. Clarkfield Charter School CLOSED 89.6 51 2019 $ 2,500
2. St. Croix Preparatory Academy CSP WALTON 80.6 1,213 2024 $ 486,766
3. Nova Classical Academy CSP WALTON 75.0 1,030 2023 $ 690,944
4. Cologne Academy CSP 74.4 689 2024 $ 246,073
5. Yinghua Academy CSP 69.6 822 2023 $ 213,571
6. Prairie Creek Community School 67.6 177 2023 $ 68,787
7. Math and Science Academy CSP 66.1 609 2024 $ 101,506
8. Eagle Ridge Academy WALTON 63.6 1,489 2023 $ 551,119
9. International Spanish Language Academy 62.1 396 2023 $ 96,610
10. Twin Cities German Immersion School WALTON 61.5 587 2024 $ 299,494
11. Aspen Academy 60.0 647 2024 $ 33,489
12. North Shore Community School 58.7 358 2023 $ 230,000
13. State of Minnesota - overall average 58.1 $
14. DaVinci Academy 54.3 970 2023 $ 106,105
15. Great River School 52.5 794 2024 $ 198,530
16. PACT Charter School 51.4 686 2023 $ 75,000
17. Twin Cities International Elementary School WALTON CLOSED 51.3 588 2017 $ 272,200
18. Laura Jeffrey Academy Charter WALTON 50.6 80 2023 $ 282,756
19. Southside Family Charter School WALTON 50.0 118 2017 $ 378,945
20. Parnassus Preparatory School 49.1 1,384 2024 $ 103,897
21. World Learner Charter School 48.0 204 2024 $ 230,000
22. Cornerstone Montessori Elementary CSP WALTON 47.9 133 2017 $ 370,000
23. Avalon School WALTON 47.8 269 2024 $ 811,152
24. Paideia Academy Charter School CSP WALTON CLOSED 47.3 301 2015 $ 180,000
25. Beacon Preparatory Academy CSP WALTON CLOSED 47.3 388 2017 $ 240,500
26. Great Expectations 46.5 136 2023 $ 10,000
27. EdVisions Schools Inc. 46.2 112 2019 $ 2,368,472
28. Swan River Montessori Charter School WALTON 46.1 164 2023 $ 10,000
29. Level Up Academy 46.1 121 2019 $ 122,000
30. PIM Arts High School [nee Main Street School Performing Arts] WALTON 45.8 361 2024 $ 252,812
31. Lakes International Language Academy CSP WALTON 45.7 1,301 2024 $ 10,000
32. Face to Face Academy 44.8 80 2017 $ 11,048
33. Harvest Preparatory Charter School CSP ERC CLOSED 43.9 306 2017 $ 3,099,438
34. Crosslake Community Charter School 42.9 431 2023 $ 23,466
35. Kaleidoscope Charter School WALTON 42.4 528 2024 $ 230,000
36. Global Academy CSP WALTON 42.2 451 2023 $ 1,353,199
37. New City School CSP WALTON 41.8 371 2023 $ 136,000
38. North Lakes Academy 41.6 599 2024 $ 230,000
39. West Concord Public Charter School CLOSED 39.1 48 2015 $ 32,000
40. Exploration High School 38.6 $ 125,774
41. Independent School District #1 - Minneapolis Public Schools 35.5 29,063 2024 $ 16,704,740
42. Minneapolis College Preparatory School CSP WALTON CLOSED 33.6 112 2016 $ 811,827
43. Cyber Village Academy CSP 33.0 250 2022 $ 163,000
44. Higher Ground Academy CSP 32.8 1,052 2023 $ 305,393
45. Minnesota New Country School 31.5 214 2019 $ 4,200
46. Urban Academy Charter School WALTON 31.4 304 2017 $ 687,650
47. New Century Academy 31.2 138 2019 $ 4,000
48. AFSA High School [Academy for Sciences and Agriculture] 30.8 420 2023 $ 278,000
49. Northwest Passage High School [Coon Rapids Learning Center] 29.4 153 2019 $ 72,000
50. Voyageurs Expeditionary WALTON 29.0 105 2017 $ 85,000
51. STEP Academy Charter School 27.0 913 2024 $ 20,000
52. Sejong Academy of Minnesota 26.8 361 2024 $ 261,925
53. TEAM Academy WALTON 26.5 102 2024 $ 154,000
54. Mastery School CSP WALTON CLOSED 26.4 230 2019 $ 1,614,000
55. Minnesota Transitions Charter School 25.3 4,879 2023 $ 585,000
56. Upper Mississippi Academy WALTON CLOSED 25.3 206 2023 $ 305,645
57. Noble Academy WALTON 25.1 579 2023 $ 230,000
58. TrekNorth High School WALTON 24.3 259 2023 $ 10,000
59. 24.2 37 2017 $
60. Cedar Riverside Community School CLOSED 24.2 140 2019 $ 172,975
61. Lincoln International School WALTON 23.3 115 2023 $ 250,000
62. Twin Lakes STEM Academy - nee Tesfa International School WALTON 23.1 147 2024 $ 450,000
63. Community School of Excellence WALTON 22.9 1,494 2023 $ 360,000
64. Twin Cities Academy CSP WALTON 22.8 602 2017 $ 323,581
65. Prodeo Academy CSP WALTON 22.7 961 2024 $ 7,815,832
66. Northeast College Prep CSP WALTON 22.3 324 2023 $ 2,335,475
67. Athlos Leadership Academy [New Visions School] 22.1 828 2024 $ 2,500
68. Prairie Seeds Academy WALTON 21.7 760 2017 $ 10,000
69. Hennepin Elementary School dba Hennepin Schools CSP WALTON 21.4 387 2023 $ 1,316,293
70. Best Academy Inc. CSP 21.3 617 2023 $ 1,770,500
71. Academic Arts High School [River Heights Charter School] 20.9 103 2017 $ 4,000
72. Ubah Medical Academy Charter School WALTON 20.7 257 2023 $ 110,000
73. Kato Public Charter School [Riverbend Academy] 20.4 62 2019 $ 4,000
74. Spero Academy [Fraser Academy] WALTON 20.1 205 2024 $ 247,233
75. Rise Academy, nee College Preparatory Elementary WALTON CLOSED 19.4 336 2019 $ 250,000
76. Stride Academy Charter School WALTON 19.1 544 2024 $ 320,000
77. New Heights School, Inc. 18.2 128 2017 $ 230,000
78. Technical Academies of Minnesota 17.9 152 2017 $ 62,500
79. New Millennium Academy Charter WALTON 17.9 818 2023 $ 274,058
80. Twin Cities International Schools [nee Minnesota International Middle Charter] 17.8 924 2023 $ 82,500
81. Legacy of Dr. Josie R. Johnson Montessori - nee Bright Water Elementary CSP WALTON CLOSED 17.5 113 2023 $ 731,288
82. West Side Summit CSP WALTON CLOSED 16.7 173 2017 $ 297,000
83. Metro Deaf School 16.7 82 2017 $ 89,662
84. Community of Peace Academy CSP 15.3 869 2024 $ 908,500
85. Hmong College Prep Academy WALTON 15.2 2,406 2023 $ 465,000
86. Excell Academy Charter 14.9 510 2023 $ 631,575
87. Rivers Edge Academy CLOSED 14.8 70 2017 $ 10,000
88. Midway Star Academy - nee Dugsi Academy WALTON 14.4 416 2023 $ 110,000
89. Odyssey Academy CLOSED 13.2 308 2017 $ 72,000
90. Sojourner Truth Academy 13.2 376 2017 $ 143,147
91. Hiawatha Academies CSP ERC WALTON 11.7 1,547 2023 $ 11,241,114
92. Minneapolis Academy CSP WALTON CLOSED 11.3 135 2016 $ 363,999
93. Partnership Academy, Inc. 10.2 523 2023 $ 413,294
94. Learning For Leadership Charter CLOSED 9.8 240 2017 $ 30,000
95. Academy of North Minneapolis CSP WALTON CLOSED 9.5 $ 220,000
96. LoveWorks Academy For Arts WALTON CLOSED 9.4 149 2023 $ 545,000
97. Stonebridge World School WALTON 8.3 313 2024 $ 235,000
98. KIPP Minnesota CSP ERC 7.7 443 2023 $ 7,427,814
99. St. Paul City School 6.5 538 2024 $ 206,050
100. High School for Recording Arts 5.8 241 2024 $ 699,835
101. Friendship Academy of Fine Arts WALTON 5.2 327 2023 $ 1,216,500
102. Academia Cesar Chavez Charter School 4.4 547 2023 $ 941,000
103. Venture Academy CSP 4.4 303 2024 $ 869,281
104. Center School, Inc. [Minneapolis] 3.9 39 2017 $ 1,206,711
105. El Colegio Charter School CLOSED 3.2 83 2023 $ 350,050
106. Minnesota Internship Center 1.9 339 2019 $ 9,941
107. Bdote Learning Center CSP WALTON 1.6 75 2017 $ 693,000

 

Avg. proficiency % Proficiency rates are derived from the Minnesota Department of Educaton's School Report Card. Rates are an average of rate scores available (Math, Reading and Science). In some cases schools don't have scores for one of the tested areas. Rates are added up and divided by the number of scores.

Charter school funding

See Minnesota charter schools contributed to by the funders sorted by amount received.

Charter school segregation

View charter schools supported by the funders, ordered by largest demographic group here.

Enrollment by city

See how many students, in aggregate, attend charter schools supported by the funders catalogued on this website, sorted by city.

 

About the Data

Find out where the grant data comes from, and what years and funders are included.

Search

Grants – search for grants by various criteria
Recipients – search all grants to a particular recipient
Funders – search for organizations or individuals that are funding grants
People – search for people who benefit from grant funds or who play a role at a Recipient or Funder